Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Sodium chloride,
NaCl; [7647-14-5]
NIST WebBook
(3) Sodium sulfate,
Na2SO4; [7757-82-6]
NIST WebBook
(4) Ammonium chloride,
NH4Cl; [12125-02-9]
NIST WebBook
(5) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Yasunishi, A.; Tsuji, M.; Sada, E.; Adv. Chem. Ser. 1979, 177, 189-203.
Variables:
Ambient temperature: 298.15 K
Pressure: 101.325 kPa
Amount concentration (2): (C2 + C3 + C4)/mol dm-3 = 0 - 3.453
Prepared by:
Method/Apparatus/Procedure:
Volumetric apparatus with multibulb buret and magnetic stirrer. Amount of solution and gas absorbed determined volumetrically. Partial pressure determined from total pressure and vapor pressure of solution. The vapor pressure of the mixed salt solution estimated by the method of Robinson and Bower (1) from corresponding data for each component salt solution.
Apparatus similar to that described in ref. (2).
Source and Purity of Materials:
- (2,3,4) Reagent grade.
- Extra pure grade, purity 99.96 mole%.
- Deionized.
Estimated Errors:
Ambient temperature: δT/K = ±0.05
Mass concentration (m/v) (1): δL = ±1%
References
1
Robinson, R. A.; Bower, V. E.; J. Res. Nat. Bur. Stand. 1965, 69A, 365.
2
Tokunaga, J.; J. Chem. Eng. Data 1975, 20, 41.
Experimental Values:
Note: P = 101.325 kPa| T (K) | C2+3+4 (mol/dm3) | x2 | x3 | L |
|---|---|---|---|---|
| 298.15 | 0.0 | 0.0 | 0.0 | 8.264 x 10-1 |
| 298.15 | 2.72 x 10-1 | 5.0 x 10-1 | 5.0 x 10-1 | 7.283 x 10-1 |
| 298.15 | 5.95 x 10-1 | 5.0 x 10-1 | 5.0 x 10-1 | 6.281 x 10-1 |
| 298.15 | 1.035 | 5.0 x 10-1 | 5.0 x 10-1 | 5.201 x 10-1 |
| 298.15 | 1.502 | 5.0 x 10-1 | 5.0 x 10-1 | 4.215 x 10-1 |
| 298.15 | 2.06 | 5.0 x 10-1 | 5.0 x 10-1 | 3.360 x 10-1 |
| 298.15 | 4.04 x 10-1 | 5.0 x 10-1 | 3.75 x 10-1 | 7.067 x 10-1 |
| 298.15 | 8.12 x 10-1 | 5.0 x 10-1 | 3.75 x 10-1 | 6.068 x 10-1 |
| 298.15 | 1.211 | 5.0 x 10-1 | 3.75 x 10-1 | 5.271 x 10-1 |
| 298.15 | 1.627 | 5.0 x 10-1 | 3.75 x 10-1 | 4.565 x 10-1 |
| 298.15 | 1.978 | 5.0 x 10-1 | 3.75 x 10-1 | 4.011 x 10-1 |
| 298.15 | 3.32 x 10-1 | 5.0 x 10-1 | 2.5 x 10-1 | 7.447 x 10-1 |
| 298.15 | 7.20 x 10-1 | 5.0 x 10-1 | 2.5 x 10-1 | 6.591 x 10-1 |
| 298.15 | 1.113 | 5.0 x 10-1 | 2.5 x 10-1 | 5.899 x 10-1 |
| 298.15 | 1.576 | 5.0 x 10-1 | 2.5 x 10-1 | 5.165 x 10-1 |
| 298.15 | 1.981 | 5.0 x 10-1 | 2.5 x 10-1 | 4.613 x 10-1 |
| 298.15 | 2.484 | 5.0 x 10-1 | 2.5 x 10-1 | 4.017 x 10-1 |
| 298.15 | 4.07 x 10-1 | 5.0 x 10-1 | 1.25 x 10-1 | 7.558 x 10-1 |
| 298.15 | 8.00 x 10-1 | 5.0 x 10-1 | 1.25 x 10-1 | 6.900 x 10-1 |
| 298.15 | 1.207 | 5.0 x 10-1 | 1.25 x 10-1 | 6.348 x 10-1 |
| 298.15 | 1.572 | 5.0 x 10-1 | 1.25 x 10-1 | 5.867 x 10-1 |
| 298.15 | 2.008 | 5.0 x 10-1 | 1.25 x 10-1 | 5.384 x 10-1 |
| 298.15 | 2.549 | 5.0 x 10-1 | 1.25 x 10-1 | 4.870 x 10-1 |
| 298.15 | 4.46 x 10-1 | 5.0 x 10-1 | 0.0 | 7.655 x 10-1 |
| 298.15 | 9.31 x 10-1 | 5.0 x 10-1 | 0.0 | 7.147 x 10-1 |
| 298.15 | 1.75 | 5.0 x 10-1 | 0.0 | 6.309 x 10-1 |
| 298.15 | 2.233 | 5.0 x 10-1 | 0.0 | 5.896 x 10-1 |
| 298.15 | 3.453 | 5.0 x 10-1 | 0.0 | 5.042 x 10-1 |
(a) L = Ostwald coefficient [cm3 cm-3] (b) In NaCl + NaSO4 + NH4Cl mixed salt.


