SDS Volume (2689)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Rumpf, B.; Maurer, G.; Ber. Bunsenges. Phys. Chem. 1993, 97, 85-97.
Variables:
Room Temp:
313.17 - 433.16
$\pu{K}$
Pressure:
0.0084 - 9.673
$\pu{MPa}$
Molality (2):
m2/mol kg-1 = m3/mol kg-1 = 1.003
mol/kg
Prepared by:
Method/Apparatus/Procedure:
The apparatus is a modification of one used in earlier work [1]. It consists of a high pressure optical cell, thermostat, magnetic stirrer, thermocouples and $\ce{Pt}$ resistance thermometer, pressure transducers and tanks for aqueous solutions, rinse water and solute gas. The thermostatted about 30 mL high pressure optical cell is filled with carbon dioxide. Pressure and temperature of the gas are measured after equilibration. A known amount of aqueous solvent is added which is slightly greater than that needed to completely dissolve the gas. The pressure in the cell is reduced step-wise by removing very small amounts of the liquid until the first stable bubble appears. The mass of carbon dioxide is calculated from the Bender equation (2). The volume of the cell is known within 0.06 mL. The solvent density is from the literature.
Source and Purity of Materials:
- Carbon dioxide. Messer Griesheim, Ludwigshafen, > 99.995 mol%, used as received.
- Ammonium sulfate. Merck GmbH, Darmstadt, > 99.5 mass%.
- Sodium sulfate. Riedel de Haen AG, Seelze, > 99 mass%. Degassed and dried under vacuum.
- Water. Deionized and degassed by vaccum distillation.
Estimated Errors:
Ambient temperature: δT/K = ±0.1
Mass concentration (m/v) (1): δm2/m2 = δm3/m3 = ±0.003
δm1/m1 = ±0.01 to 0.03
References
1
Rumpf, B.; Maurer, G.; Fluid Phase Equilib. 1992, 81, 241-60.
2
Bender, E.; 5th Proc. Symp. Thermophys. Prop., ASME, NY, 1970, 227-35.
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Ammonium sulfate, $\ce{ (NH4)2SO4 }$; [7783-20-2] NIST WebBook
- Sodium sulfate, $\ce{ Na2SO4 }$; [7757-82-6] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
The authors estimated the solubility of carbon dioxide in the multicomponent electrolyte system from the results of the carbon dioxide solubility in the single electrolyte aqueous solutions. The authors approach and approximation used are outlined in the paper.
System CO2 (1) + (NH42SO4(2) + Na2SO4(3) + H2O (4)
| $T$ ($\pu{K}$) | m1 (mol/kg) | m2 (mol/kg) | m3 (mol/kg) | $P$ ($\pu{MPa}$) |
|---|---|---|---|---|
| 313.17 | 0.0 | 1.003 | 1.003 | 8.4 x 10-3 |
| 313.19 | 0.0502 | 1.003 | 1.003 | 0.504 |
| 313.19 | 0.1041 | 1.003 | 1.003 | 1.098 |
| 313.18 | 0.2087 | 1.003 | 1.003 | 2.341 |
| 313.19 | 0.3160 | 1.003 | 1.003 | 3.803 |
| 313.18 | 0.4231 | 1.003 | 1.003 | 5.543 |
| 313.18 | 0.5323 | 1.003 | 1.003 | 8.263 |
| 333.19 | 0.0 | 1.003 | 1.003 | 0.0177 |
| 333.19 | 0.0506 | 1.003 | 1.003 | 0.703 |
| 333.19 | 0.1039 | 1.003 | 1.003 | 1.468 |
| 333.18 | 0.2089 | 1.003 | 1.003 | 3.169 |
| 333.19 | 0.3128 | 1.003 | 1.003 | 5.155 |
| 333.19 | 0.4187 | 1.003 | 1.003 | 7.802 |
| 333.18 | 0.4446 | 1.003 | 1.003 | 8.561 |
| 333.17 | 0.4704 | 1.003 | 1.003 | 9.673 |
| 353.15 | 0.0 | 1.003 | 1.003 | 0.0415 |
| 353.20 | 0.0526 | 1.003 | 1.003 | 0.940 |
| 353.19 | 0.1047 | 1.003 | 1.003 | 1.855 |
| 353.20 | 0.2104 | 1.003 | 1.003 | 4.007 |
| 353.16 | 0.3152 | 1.003 | 1.003 | 6.570 |
| 353.14 | 0.3696 | 1.003 | 1.003 | 8.142 |
| 393.08 | 0.0 | 1.003 | 1.003 | 0.1833 |
| 393.14 | 0.0522 | 1.003 | 1.003 | 1.300 |
| 393.13 | 0.1048 | 1.003 | 1.003 | 2.555 |
| 393.14 | 0.2098 | 1.003 | 1.003 | 5.221 |
| 393.14 | 0.3145 | 1.003 | 1.003 | 8.257 |
| 413.16 | 0.0 | 1.003 | 1.003 | 0.3388 |
| 413.15 | 0.0541 | 1.003 | 1.003 | 1.531 |
| 413.15 | 0.0527 | 1.003 | 1.003 | 1.571 |
| 413.15 | 0.153 | 1.003 | 1.003 | 2.844 |
| 413.15 | 0.2109 | 1.003 | 1.003 | 5.686 |
| 413.15 | 0.3174 | 1.003 | 1.003 | 8.967 |
| 413.16 | 0.3172 | 1.003 | 1.003 | 8.987 |
| 433.16 | 0.0 | 1.003 | 1.003 | 0.5808 |
| 433.16 | 0.0523 | 1.003 | 1.0035 | 1.845 |
| 433.14 | 0.0523 | 1.003 | 1.003 | 1.876 |
| 433.14 | 0.1043 | 1.003 | 1.003 | 3.146 |
| 433.14 | 0.1569 | 1.003 | 1.003 | 4.540 |
| 433.13 | 0.2094 | 1.003 | 1.003 | 6.017 |
| 433.15 | 0.2622 | 1.003 | 1.003 | 7.598 |
| 433.15 | 0.3129 | 1.003 | 1.003 | 9.104 |


