SDS Volume (2681)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Yasunishi, A.; Yoshida, F.; J. Chem. Eng. Data 1979, 24, 11-14.
Variables:
Room Temp:
288.15 - 308.15
$\pu{K}$
Pressure:
101.325
$\pu{kPa}$
Amount concentration (2):
C2/mol L-1 = 0 - 2.205
g/L
Prepared by:
Method/Apparatus/Procedure:
Volumetric apparatus with multibulb buret and magnetic stirrer. Amount of solution and gas absorbed determined volumetrically. Density and composition of solution determined after absorption. Details in [1].
Source and Purity of Materials:
- High purity grade sample, purity 99.96 mole%.
- (2,3) Guaranteed reagent, solution degassed by boiling.
Estimated Errors:
Ambient temperature: δT/K = ±0.05
Mass concentration (m/v) (1): δL = ±1%
References
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Sodium sulfate, $\ce{ Na2SO4 }$; [7757-82-6] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
P = 1 atm= 101.325 kPa = 1.01325 bar
| $T$ ($\pu{K}$) | $C_{2}$ (mol/L) | $L$ |
|---|---|---|
| 288.15 | 0 | 1.0634 |
| 288.15 | 0.285 | 0.7995 |
| 288.15 | 0.587 | 0.6632 |
| 288.15 | 0.786 | 0.5743 |
| 288.15 | 0.888 | 0.5247 |
| 288.15 | 1.063 | 0.4803 |
| 298.15 | 0 | 0.8264 |
| 298.15 | 0.210 | 0.7165 |
| 298.15 | 0.219 | 0.7081 |
| 298.15 | 0.261 | 0.6874 |
| 298.15 | 0.440 | 0.6040 |
| 298.15 | 0.510 | 0.5792 |
| 298.15 | 0.625 | 0.5363 |
| 298.15 | 0.657 | 0.5273 |
| 298.15 | 0.770 | 0.4859 |
| 298.15 | 0.949 | 0.4318 |
| 298.15 | 0.951 | 0.4287 |
| 298.15 | 1.190 | 0.3627 |
| 298.15 | 1.529 | 0.2954 |
| 298.15 | 1.710 | 0.2601 |
| 298.15 | 2.205 | 0.1828 |
| 308.15 | 0 | 0.6675 |
| 308.15 | 0.215 | 0.5825 |
| 308.15 | 0.439 | 0.5066 |
| 308.15 | 0.683 | 0.4270 |
| 308.15 | 0.940 | 0.3687 |
| 308.15 | 1.202 | 0.3191 |
| 308.15 | 1.481 | 0.2645 |
| 308.15 | 1.763 | 0.2243 |
(a) L = Ostwald coefficient [cm3 cm-3]


