Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Sodium iodide,
NaI; [7681-82-5]
NIST WebBook
(3) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Gerecke, J.; Diss. Dr. rer. Nat. 1969, Hochsch. "Carl Schorlemmer", Leuna-Merseburg, DDR.
Variables:
Ambient temperature: 288.15 - 333.15 K
Pressure: 101.325 kPa
Amount concentration (2): C2/mol dm-3 = 0 - 4
Prepared by:
Method/Apparatus/Procedure:
The principle of the Ostwald method was used in which a measured volume of gas-free liquid is stirred in the presence of the gas, and its decrease in volume is measured in a burette over mercury. The volume of liquid was measured at the experimental temperature. For calculation of the Kuenen coefficient, the density of the solution was obtained from Landolt-Börnstein extant 1969. The molar concentration of salt in the liquid was standardized at 20°C. These data are analyzed and discussed further in Ref. 1.
Source and Purity of Materials:
- VEB Leuna Works; 99.8 vol%; the impurity was mostly water (author).
- DDR pro analysis grade by DDR Standard TGL 5021.
- Double distilled.
Estimated Errors:
Ambient temperature: Not given.
References
1 Gerecke, J.; Bittrich, H. J.; Wiss. Z. Tech. Hochsch. Chem. 'Carl Schorlemmer' Leuna-Merseburg 1971, 13(2), 115-22.
Experimental Values:
| T (K) | T (°C) | C2 (mol/dm3) | α (cm3(g) cm-3(l) atm-1) | β |
|---|---|---|---|---|
| 288.15 | 15.0 | 0.0 | 9.90 x 10-1 | - |
| 288.15 | 15.0 | 5 x 10-1 | 8.58 x 10-1 | 8.75 x 10-1 |
| 288.15 | 15.0 | 1.0 | 8.14 x 10-1 | 8.44 x 10-1 |
| 288.15 | 15.0 | 2.0 | 6.61 x 10-1 | 7.13 x 10-1 |
| 288.15 | 15.0 | 4.0 | 4.70 x 10-1 | 5.53 x 10-1 |
| 293.15 | 20.0 | 0.0 | 8.60 x 10-1 | - |
| 293.15 | 20.0 | 5 x 10-1 | 7.66 x 10-1 | 7.81 x 10-1 |
| 293.15 | 20.0 | 1.0 | 7.27 x 10-1 | 7.56 x 10-1 |
| 293.15 | 20.0 | 2.0 | 5.87 x 10-1 | 6.34 x 10-1 |
| 293.15 | 20.0 | 4.0 | 4.18 x 10-1 | 4.93 x 10-1 |
| 298.15 | 25.0 | 0.0 | 7.58 x 10-1 | 5.173 x 10-1 |
| 298.15 | 25.0 | 5 x 10-1 | 6.94 x 10-1 | 7.09 x 10-1 |
| 298.15 | 25.0 | 1.0 | 6.42 x 10-1 | 6.68 x 10-1 |
| 298.15 | 25.0 | 2.0 | 5.22 x 10-1 | 5.66 x 10-1 |
| 298.15 | 25.0 | 4.0 | 3.74 x 10-1 | 4.425 x 10-1 |
| 303.15 | 30.0 | 0.0 | 6.71 x 10-1 | - |
| 303.15 | 30.0 | 5 x 10-1 | 6.27 x 10-1 | 6.41 x 10-1 |
| 303.15 | 30.0 | 1.0 | 5.65 x 10-1 | 5.90 x 10-1 |
| 303.15 | 30.0 | 2.0 | 4.58 x 10-1 | 4.97 x 10-1 |
| 303.15 | 30.0 | 4.0 | 3.26 x 10-1 | 3.87 x 10-1 |
| 308.15 | 35.0 | 0.0 | 6.05 x 10-1 | - |
| 308.15 | 35.0 | 5 x 10-1 | 5.70 x 10-1 | 5.84 x 10-1 |
| 308.15 | 35.0 | 1.0 | 4.98 x 10-1 | 5.21 x 10-1 |
| 308.15 | 35.0 | 2.0 | 4.09 x 10-1 | 4.45 x 10-1 |
| 308.15 | 35.0 | 4.0 | 3.08 x 10-1 | 3.66 x 10-1 |
| 313.15 | 40.0 | 0.0 | 5.46 x 10-1 | - |
| 313.15 | 40.0 | 5 x 10-1 | 5.13 x 10-1 | 5.265 x 10-1 |
| 313.15 | 40.0 | 1.0 | 4.45 x 10-1 | 4.655 x 10-1 |
| 313.15 | 40.0 | 2.0 | 3.69 x 10-1 | 4.02 x 10-1 |
| 313.15 | 40.0 | 4.0 | 3.03 x 10-1 | 3.612 x 10-1 |
| 318.15 | 45.0 | 0.0 | 4.82 x 10-1 | - |
| 318.15 | 45.0 | 5 x 10-1 | 4.65 x 10-1 | 4.78 x 10-1 |
| 318.15 | 45.0 | 1.0 | 4.08 x 10-1 | 4.28 x 10-1 |
| 318.15 | 45.0 | 2.0 | 3.27 x 10-1 | 3.57 x 10-1 |
| 318.15 | 45.0 | 4.0 | 2.92 x 10-1 | 3.495 x 10-1 |
| 323.15 | 50.0 | 0.0 | 4.36 x 10-1 | - |
| 323.15 | 50.0 | 5 x 10-1 | 4.30 x 10-1 | 4.43 x 10-1 |
| 323.15 | 50.0 | 1.0 | 3.67 x 10-1 | 3.86 x 10-1 |
| 323.15 | 50.0 | 2.0 | 2.94 x 10-1 | 3.22 x 10-1 |
| 323.15 | 50.0 | 4.0 | 2.88 x 10-1 | 3.455 x 10-1 |
| 328.15 | 55.0 | 0.0 | 3.92 x 10-1 | - |
| 328.15 | 55.0 | 5 x 10-1 | 3.95 x 10-1 | 4.07 x 10-1 |
| 328.15 | 55.0 | 1.0 | 3.34 x 10-1 | 3.516 x 10-1 |
| 328.15 | 55.0 | 2.0 | 2.69 x 10-1 | 2.95 x 10-1 |
| 328.15 | 55.0 | 4.0 | 2.84 x 10-1 | 3.40 x 10-1 |
| 333.15 | 60.0 | 0.0 | 3.72 x 10-1 | - |
| 333.15 | 60.0 | 5 x 10-1 | 3.66 x 10-1 | 3.78 x 10-1 |
| 333.15 | 60.0 | 1.0 | 3.07 x 10-1 | 3.24 x 10-1 |
| 333.15 | 60.0 | 2.0 | 2.44 x 10-1 | 2.68 x 10-1 |
| 333.15 | 60.0 | 4.0 | 2.90 x 10-1 | 3.50 x 10-1 |
(a) α = Bunsen coefficient [cm3 (STP) cm-3 atm-1]. (b) S = Kuenen coefficient [cm3 (STP) g-1 (H2O) atm-1].


