Compilation - Carbon dioxide with Water (IUPAC SDS Volume 62)
SDS Volume (2672)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Findlay, A.; Howell, O. R.; J. Chem. Soc. 1915, 107, 282-84.
Variables:
Room Temp:
298.15
$\pu{K}$
Pressure:
36.3 - 131.7
$\pu{kPa}$
Prepared by:
Method/Apparatus/Procedure:
The apparatus was essentially similar to that of Geffcken [1] except that the manometer tube was longer.
Source and Purity of Materials:
- Purity 99.42 mole%.
- Degassed by boiling.
Estimated Errors:
Ambient temperature: δT/K = ±0.1
Mass concentration (m/v) (1): δL ±0.25%
References
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $x_{1}$ | $L$ | $P_{\rm{c}}$ ($\pu{kPa}$) |
|---|---|---|---|
| 298.15 | 2.18 x 10-4 | 0.823 | 36.3 |
| 298.15 | 2.36 x 10-4 | 0.824 | 39.4 |
| 298.15 | 2.38 x 10-4 | 0.84 | 39.7 |
| 298.15 | 2.98 x 10-4 | 0.824 | 49.6 |
| 298.15 | 3.07 x 10-4 | 0.823 | 51.1 |
| 298.15 | 3.22 x 10-4 | 0.824 | 53.7 |
| 298.15 | 4.26 x 10-4 | 0.824 | 71.0 |
| 298.15 | 4.28 x 10-4 | 0.824 | 71.4 |
| 298.15 | 4.39 x 10-4 | 0.824 | 73.1 |
| 298.15 | 4.98 x 10-4 | 0.824 | 82.9 |
| 298.15 | 5.07 x 10-4 | 0.824 | 84.4 |
| 298.15 | 5.16 x 10-4 | 0.824 | 86.0 |
| 298.15 | 6.06 x 10-4 | 0.824 | 101.0 |
| 298.15 | 6.10 x 10-4 | 0.824 | 101.7 |
| 298.15 | 6.11 x 10-4 | 0.824 | 101.8 |
| 298.15 | 7.67 x 10-4 | 0.824 | 127.8 |
| 298.15 | 7.77 x 10-4 | 0.825 | 129.3 |
| 298.15 | 7.90 x 10-4 | 0.824 | 131.7 |
(a) Calculated by the compiler.
(b) L = Ostwald coefficient [cm3 cm-3]


