SDS Volume (2667)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Gerecke, J.; Diss. Dr. rer. Nat. 1969, Hochsch. "Carl Schorlemmer", Leuna-Merseburg, DDR.
Variables:
Room Temp:
288.15 - 333.15
$\pu{K}$
Pressure:
101.325
$\pu{kPa}$
Amount concentration (2):
C2/mol dm-3 = 0 - 1.6
g/L
Prepared by:
Method/Apparatus/Procedure:
The principle of the Ostwald method was used in which a measured volume of gas-free liquid is stirred in the presence of the gas, and its decrease in volume is measured in a burette over mercury. The volume of liquid was measured at the experimental temperature. The molar concentration of salt in the liquid was standardized at 20 °C. These data are analyzed and discussed further in [1].
Source and Purity of Materials:
- VEB Leuna Works; 99.8 vol%; the impurity was mostly water (author).
- DDR pro analysis grade by DDR Standard TGL 5021.
- Double distilled.
Estimated Errors:
Ambient temperature: Not given.
References
1 Gerecke, J.; Bittrich, H. J.; Wiss. Z. Tech. Hochsch. Chem. 'Carl Schorlemmer' Leuna-Merseburg 1971, 13(2), 115-22.
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Sodium perchlorate, $\ce{ NaClO4 }$; [7601-89-0] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $T$ (°C) | $C_{2}$ (mol/dm3) | α ($\pu{cm3(g) cm-3(l) atm-1}$) |
|---|---|---|---|
| 288.15 | 15 | 0 | 0.990 |
| 288.15 | 15 | 0.2 | 0.910 |
| 288.15 | 15 | 0.4 | 0.872 |
| 288.15 | 15 | 0.8 | 0.808 |
| 288.15 | 15 | 1.6 | 0.664 |
| 293.15 | 20 | 0 | 0.860 |
| 293.15 | 20 | 0.2 | 0.777 |
| 293.15 | 20 | 0.4 | 0.751 |
| 293.15 | 20 | 0.8 | 0.7085 |
| 293.15 | 20 | 1.6 | 0.565 |
| 298.15 | 25 | 0 | 0.758 |
| 298.15 | 25 | 0.2 | 0.678 |
| 298.15 | 25 | 0.4 | 0.648 |
| 298.15 | 25 | 0.8 | 0.623 |
| 298.15 | 25 | 1.6 | 0.488 |
| 303.15 | 30 | 0 | 0.671 |
| 303.15 | 30 | 0.2 | 0.595 |
| 303.15 | 30 | 0.4 | 0.576 |
| 303.15 | 30 | 0.8 | 0.553 |
| 303.15 | 30 | 1.6 | 0.4265 |
| 308.15 | 35 | 0 | 0.605 |
| 308.15 | 35 | 0.2 | 0.526 |
| 308.15 | 35 | 0.4 | 0.520 |
| 308.15 | 35 | 0.8 | 0.485 |
| 308.15 | 35 | 1.6 | 0.3661 |
| 313.15 | 40 | 0 | 0.546 |
| 313.15 | 40 | 0.2 | 0.465 |
| 313.15 | 40 | 0.4 | 0.4535 |
| 313.15 | 40 | 0.8 | 0.436 |
| 313.15 | 40 | 1.6 | 0.314 |
| 318.15 | 45 | 0 | 0.482 |
| 318.15 | 45 | 0.2 | 0.412 |
| 318.15 | 45 | 0.4 | 0.401 |
| 318.15 | 45 | 0.8 | 0.3838 |
| 318.15 | 45 | 1.6 | 0.2575 |
| 323.15 | 50 | 0 | 0.436 |
| 323.15 | 50 | 0.2 | 0.366 |
| 323.15 | 50 | 0.4 | 0.355 |
| 323.15 | 50 | 0.8 | 0.3327 |
| 323.15 | 50 | 1.6 | 0.220 |
| 328.15 | 55 | 0 | 0.392 |
| 328.15 | 55 | 0.2 | 0.322 |
| 328.15 | 55 | 0.4 | 0.305 |
| 328.15 | 55 | 0.8 | 0.283 |
| 328.15 | 55 | 1.6 | 0.183 |
| 333.15 | 60 | 0 | 0.372 |
| 333.15 | 60 | 0.8 | 0.246 |
| 333.15 | 60 | 1.6 | 0.1578 |
(a) α = Bunsen coefficient [cm3 (STP) cm-3 atm-1].


