Compilation - Carbon dioxide with Water (IUPAC SDS Volume 62)
SDS Volume (2650)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Sander, W.; Z. Phys. Chem. 1911, 78U, 513-49.
Variables:
Room Temp:
293.15 - 375.15
$\pu{K}$
Pressure:
2.45 - 16.67
$\pu{MPa}$
Prepared by:
Method/Apparatus/Procedure:
High pressure glass capillary cell. Amount of carbon dioxide absorbed estimated from knowledge of total amount of carbon dioxide and volume, nonabsorbed carbon dioxide.
Source and Purity of Materials:
- Purified final purity 99.9 mole%.
- No details given.
Estimated Errors:
Ambient temperature: δT/K = ±0.1
Mass concentration (m/v) (1): δx1 = ±0.001
Pressure: δP/bar = ±0.5
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
The two values (a) and (b) are the result of duplicate measurements.
The two values (a) and (b) are the result of duplicate measurements. This table represents the (a) values.
| $T$ ($\pu{K}$) | $x_{1}$ | $P$ ($\pu{bar}$) |
|---|---|---|
| 293.15 | - | 24.5 |
| 293.15 | - | 29.4 |
| 293.15 | - | 39.2 |
| 293.15 | - | 49.0 |
| 293.15 | - | 53.9 |
| 308.15 | 8.62 x 10-3 | 29.4 |
| 308.15 | 0.01083 | 39.2 |
| 308.15 | 0.01381 | 49.0 |
| 308.15 | 0.01663 | 58.8 |
| 308.15 | 0.01968 | 68.6 |
| 308.15 | - | 78.5 |
| 333.15 | 7.40 x 10-3 | 39.2 |
| 333.15 | 8.31 x 10-3 | 49.0 |
| 333.15 | 9.81 x 10-3 | 58.8 |
| 333.15 | 0.01138 | 68.6 |
| 333.15 | 0.01357 | 78.5 |
| 333.15 | 0.01535 | 88.3 |
| 333.15 | 0.01764 | 98.1 |
| 333.15 | 0.01943 | 107.9 |
| 333.15 | 0.02027 | 117.7 |
| 375.15 | 5.51 x 10-3 | 58.8 |
| 375.15 | 6.26 x 10-3 | 68.6 |
| 375.15 | 6.95 x 10-3 | 78.5 |
| 375.15 | 7.94 x 10-3 | 88.3 |
| 375.15 | 8.61 x 10-3 | 98.1 |
| 375.15 | 9.38 x 10-3 | 107.9 |
| 375.15 | 0.01033 | 117.7 |
| 375.15 | 0.01128 | 127.5 |
| 375.15 | 0.01229 | 137.3 |
| 375.15 | 0.01292 | 147.1 |
| 375.15 | 0.01385 | 156.9 |
| 375.15 | 0.01429 | 166.7 |


