Components:

(1) Carbon dioxide, CO2; [124-38-9] NIST WebBook
(2) Sodium chloride, NaCl; [7647-14-5] NIST WebBook
(3) Water, H2O; [7732-18-5] NIST WebBook

Original Measurements

Malinin, S. D.; Savelyeva, N. I.; Geochem. Int. 1972, 9, 410-8.

Variables:

Ambient temperature: 298.15 - 358.15 K
Pressure: 47.95 bar
Amount concentration (2): C2/mol L-1 = 0 - 4.458

Prepared by:

C.L. Young

Method/Apparatus/Procedure:

Flow system with about 0.25 L of solution in 0.5 L stainless steel cell. After equilibrium established, liquid sampled and carbon dioxide absorbed in potassium hydroxide. Gain in weight of absorption train used to estimate amount of carbon dioxide. Details in source.

Source and Purity of Materials:
  1. GOST 8050-64 sample.
  2. Analytical reagent grade sample.
  3. No details given.
Estimated Errors:

Ambient temperature: δT/K = ±0.1 (estimated by compiler)
Mass concentration (m/v) (1): δC1, δS1 = ±0.5% (estimated by compiler)
Pressure: δP/bar = ±0.1 (estimated by compiler)

Experimental Values:
T (K) C2 (mol/L) P (bar) β C1 (g/kg)
298.15 0.0 47.95 52.84 52.67
298.15 0.0 47.95 52.84 52.95
298.15 0.0 47.95 52.84 52.84
298.15 9.05 x 10-1 47.95 43.25 40.81
298.15 9.05 x 10-1 47.95 43.25 41.61
298.15 9.05 x 10-1 47.95 43.25 40.98
298.15 9.05 x 10-1 47.95 43.25 40.99
298.15 9.05 x 10-1 47.95 43.25 41.27
298.15 1.793 47.95 36.14 32.71
298.15 2.597 47.95 30.43 26.19
298.15 2.597 47.95 30.43 26.23
323.15 0.0 47.95 32.86 32.86
323.15 0.0 47.95 32.86 32.865
323.15 0.0 47.95 32.86 32.9
323.15 0.0 47.95 32.86 32.73
323.15 3.58 x 10-1 47.95 30.38 29.84
323.15 3.58 x 10-1 47.95 30.38 29.77
323.15 1.012 47.95 26.72 25.1
323.15 1.012 47.95 26.72 25.25
323.15 1.794 47.95 23.14 20.8
323.15 1.794 47.95 23.14 20.94
323.15 2.741 47.95 19.95 17.17
358.15 0.0 47.95 23.92 23.93
358.15 0.0 47.95 23.92 24.01
358.15 0.0 47.95 23.92 23.79
358.15 0.0 47.95 23.92 23.99
358.15 4.162 x 10-1 47.95 21.92 21.38
358.15 4.162 x 10-1 47.95 21.92 21.42
358.15 1.133 47.95 19.06 17.81
358.15 1.133 47.95 19.06 17.88
358.15 2.2 47.95 16.03 14.07
358.15 2.2 47.95 16.03 14.19
358.15 3.216 47.95 13.89 11.68
358.15 4.429 47.95 11.64 9.29
358.15 4.429 47.95 11.64 9.2
358.15 4.458 47.95 11.6 9.18
358.15 4.458 47.95 11.6 9.24

(+) Equilibrium state approached from supersaturation (a) Solubility of CO2: C1 = m1 (in grams) / 1 kg of solution (b) Solubility of CO2: S1 = m1 (in grams) / 1 kg of water

Download Data   link to XML output link to JSON output link to JSON-LD output