SDS Volume (2643)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Gerecke, J.; Diss. Dr. rer. Nat. 1969, Hochsch. "Carl Schorlemmer", Leuna-Merseburg, DDR.
Variables:
Room Temp:
288.15 - 333.15
$\pu{K}$
Pressure:
101.325
$\pu{kPa}$
Amount concentration (2):
C2/mol dm-3 = 0 - 4.3
g/L
Prepared by:
Method/Apparatus/Procedure:
The principle of the Ostwald method was used in which a measured volume of gas-free liquid is stirred in the presence of the gas, and its decrease in volume is measured in a burette over mercury. The volume of liquid was measured at the experimental temperature. For calculation of the Kuenen coefficient, the density of the solution was obtained from Landolt-Börnstein extant 1969. The molar concentration of salt in the liquid was standardized at 20 °C. These data are analyzed and discussed further in [1].
Source and Purity of Materials:
- VEB Leuna Works; 99.8 vol%; the impurity was mostly water (author).
- DDR pro analysis grade by DDR Standard TGL 5021.
- Double distilled.
Estimated Errors:
Ambient temperature: Not given.
References
1 Gerecke, J.; Bittrich, H. J.; Wiss. Z. Tech. Hochsch. Chem. 'Carl Schorlemmer' Leuna-Merseburg 1971, 13(2), 115-22.
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Sodium chloride, $\ce{ NaCl }$; [7647-14-5] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $T$ (°C) | α ($\pu{cm3(g) cm-3(l) atm-1}$) | $S$ |
|---|---|---|---|
| 288.15 | 15 | 0.990 | - |
| 288.15 | 15 | 0.807 | 0.815 |
| 288.15 | 15 | 0.759 | 0.774 |
| 288.15 | 15 | 0.607 | 0.633 |
| 288.15 | 15 | 0.407 | 0.447 |
| 293.15 | 20 | 0.860 | - |
| 293.15 | 20 | 0.728 | 0.735 |
| 293.15 | 20 | 0.689 | 0.704 |
| 293.15 | 20 | 0.560 | 0.585 |
| 293.15 | 20 | 0.340 | 0.3743 |
| 298.15 | 25 | 0.758 | - |
| 298.15 | 25 | 0.658 | 0.666 |
| 298.15 | 25 | 0.605 | 0.619 |
| 298.15 | 25 | 0.485 | 0.5075 |
| 298.15 | 25 | 0.310 | 0.3423 |
| 303.15 | 30 | 0.671 | - |
| 303.15 | 30 | 0.575 | 0.582 |
| 303.15 | 30 | 0.532 | 0.545 |
| 303.15 | 30 | 0.441 | 0.463 |
| 303.15 | 30 | 0.282 | 0.312 |
| 308.15 | 35 | 0.605 | - |
| 308.15 | 35 | 0.515 | 0.522 |
| 308.15 | 35 | 0.477 | 0.4885 |
| 308.15 | 35 | 0.401 | 0.421 |
| 308.15 | 35 | 0.251 | 0.278 |
| 313.15 | 40 | 0.546 | - |
| 313.15 | 40 | 0.443 | 0.450 |
| 313.15 | 40 | 0.416 | 0.424 |
| 313.15 | 40 | 0.358 | 0.377 |
| 313.15 | 40 | 0.226 | 0.2507 |
| 318.15 | 45 | 0.482 | - |
| 318.15 | 45 | 0.382 | 0.388 |
| 318.15 | 45 | 0.374 | 0.385 |
| 318.15 | 45 | 0.307 | 0.324 |
| 318.15 | 45 | 0.207 | 0.2303 |
| 323.15 | 50 | 0.436 | - |
| 323.15 | 50 | 0.345 | 0.351 |
| 323.15 | 50 | 0.336 | 0.346 |
| 323.15 | 50 | 0.276 | 0.2915 |
| 323.15 | 50 | 0.190 | 0.2116 |
| 328.15 | 55 | 0.392 | - |
| 328.15 | 55 | 0.240 | 0.254 |
| 328.15 | 55 | 0.171 | 0.1911 |
| 333.15 | 60 | 0.372 | - |
| 333.15 | 60 | 0.279 | 0.284 |
| 333.15 | 60 | 0.266 | 0.275 |
| 333.15 | 60 | 0.2225 | 0.2357 |
| 333.15 | 60 | 0.153 | 0.1714 |
(b) S1 = Kuenen coefficient [cm3 (STP) g-1(H2O) atm-1].
(a) α = Bunsen coefficient [cm3 (STP) cm-3 atm-1].


