SDS Volume (2640)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Ellis, A. J.; Golding, R. M.; Am. J. Sci. 1963, 261, 47-60.
Variables:
Room Temp:
445 - 607
$\pu{K}$
Pressure:
1.59 - 9.31
$\pu{MPa}$
Amount concentration (2):
C2/mol dm-3 = 0 - 2.0
g/L
Prepared by:
Method/Apparatus/Procedure:
Static bomb of approximately 100 mL capacity. Samples of mixture analyzed by absorbing water in Anhydrone and carbon dioxide in Carbosorb. Details in source.
Source and Purity of Materials:
- No details given.
Estimated Errors:
Ambient temperature: δT/K = ±1.0 (estimated by the compiler)
Mass concentration (m/v) (1): δx1 = ±2% (estimated by the compiler)
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Sodium chloride, $\ce{ NaCl }$; [7647-14-5] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $C_{2}$ (mol/dm3) | $x_{1}$ | $P$ ($\pu{MPa}$) | $L$ |
|---|---|---|---|---|
| 450 | 0.0 | 2.23 x 10-3 | 1.59 | 0.26 |
| 475 | 0.0 | 2.83 x 10-3 | 1.79 | 0.29 |
| 477 | 0.0 | 5.82 x 10-3 | 3.66 | 0.30 |
| 502 | 0.0 | 7.67 x 10-3 | 4.69 | 0.31 |
| 502 | 0.0 | 7.54 x 10-3 | 4.41 | 0.32 |
| 508 | 0.0 | 4.73 x 10-3 | 3.07 | 0.30 |
| 534 | 0.0 | 0.0108 | 5.38 | 0.39 |
| 534 | 0.0 | 0.0101 | 5.03 | 0.38 |
| 538 | 0.0 | 4.72 x 10-3 | 2.34 | 0.39 |
| 538 | 0.0 | 4.26 x 10-3 | 2.07 | 0.40 |
| 582 | 0.0 | 0.0211 | 7.65 | 0.51 |
| 582 | 0.0 | 0.0192 | 7.31 | 0.49 |
| 582 | 0.0 | 0.0183 | 6.90 | 0.49 |
| 607 | 0.0 | 0.0212 | 6.34 | 0.59 |
| 607 | 0.0 | 0.0199 | 6.00 | 0.58 |
| 449 | 0.5 | 8.93 x 10-3 | 6.62 | 0.23 |
| 449 | 0.5 | 8.39 x 10-3 | 6.34 | 0.23 |
| 509 | 0.5 | 0.0103 | 6.83 | 0.28 |
| 509 | 0.5 | 9.70 x 10-3 | 6.41 | 0.28 |
| 540 | 0.5 | 0.0113 | 6.38 | 0.33 |
| 540 | 0.5 | 0.0103 | 6.03 | 0.33 |
| 559 | 0.5 | 0.0112 | 5.86 | 0.36 |
| 559 | 0.5 | 0.0108 | 5.65 | 0.36 |
| 582 | 0.5 | 0.0118 | 5.50 | 0.40 |
| 582 | 0.5 | 0.0109 | 4.94 | 0.41 |
| 582 | 0.5 | 0.0106 | 4.81 | 0.41 |
| 445 | 1.0 | 5.48 x 10-3 | 4.57 | 0.21 |
| 445 | 1.0 | 5.33 x 10-3 | 4.45 | 0.21 |
| 450 | 1.0 | 3.17 x 10-3 | 2.67 | 0.21 |
| 468 | 1.0 | 6.10 x 10-3 | 5.22 | 0.20 |
| 468 | 1.0 | 6.26 x 10-3 | 5.07 | 0.22 |
| 468 | 1.0 | 5.84 x 10-3 | 4.93 | 0.21 |
| 492 | 1.0 | 4.46 x 10-3 | 3.52 | 0.24 |
| 500 | 1.0 | 7.84 x 10-3 | 6.22 | 0.23 |
| 500 | 1.0 | 7.94 x 10-3 | 6.01 | 0.24 |
| 528 | 1.0 | 6.06 x 10-3 | 4.13 | 0.28 |
| 537 | 1.0 | 0.0104 | 7.20 | 0.26 |
| 537 | 1.0 | 0.0100 | 6.99 | 0.26 |
| 565 | 1.0 | 8.06 x 10-3 | 4.94 | 0.32 |
| 565 | 1.0 | 7.89 x 10-3 | 4.73 | 0.33 |
| 579 | 1.0 | 0.0105 | 6.79 | 0.30 |
| 598 | 1.0 | 0.0173 | 9.31 | 0.35 |
| 598 | 1.0 | 0.0181 | 8.90 | 0.38 |
| 449 | 2.0 | 6.74 x 10-3 | 6.97 | 0.16 |
| 449 | 2.0 | 6.51 x 10-3 | 6.55 | 0.17 |
| 472 | 2.0 | 6.95 x 10-3 | 6.86 | 0.17 |
| 472 | 2.0 | 6.69 x 10-3 | 6.65 | 0.18 |
| 501 | 2.0 | 7.36 x 10-3 | 6.74 | 0.20 |
| 501 | 2.0 | 6.75 x 10-3 | 6.39 | 0.20 |
| 535 | 2.0 | 7.63 x 10-3 | 6.54 | 0.22 |
| 579 | 2.0 | 8.47 x 10-3 | 6.54 | 0.25 |
| 579 | 2.0 | 7.52 x 10-3 | 6.13 | 0.24 |
| 579 | 2.0 | 7.46 x 10-3 | 5.70 | 0.26 |
| 603 | 2.0 | 7.42 x 10-3 | 5.56 | 0.27 |
(a) L = Ostwald coefficient (cm3 cm-3)


