Compilation - Carbon dioxide with Water (IUPAC SDS Volume 62)
SDS Volume (2639)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Findlay, A.; Shen, B.; J. Chem. Soc. 1912, 101, 1459-68.
Variables:
Room Temp:
298.15
$\pu{K}$
Pressure:
100.7 - 180.0
$\pu{kPa}$
Prepared by:
Method/Apparatus/Procedure:
The apparatus was essentially similar to that of Geffcken [1] except that the manometer tube was longer.
Source and Purity of Materials:
- Purity 99.42 mole%.
- Degassed by boiling.
Estimated Errors:
Ambient temperature: δT/K = ±0.1
Mass concentration (m/v) (1): δL = ±0.25%
References
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $x_{1}$ | $L$ | $P_{\rm{c}}$ ($\pu{kPa}$) |
|---|---|---|---|
| 298.15 | 6.06 x 10-4 | 0.826 | 100.7 |
| 298.15 | 6.08 x 10-4 | 0.825 | 101.2 |
| 298.15 | 6.70 x 10-4 | 0.825 | 111.5 |
| 298.15 | 6.75 x 10-4 | 0.826 | 112.1 |
| 298.15 | 7.44 x 10-4 | 0.826 | 123.6 |
| 298.15 | 7.47 x 10-4 | 0.824 | 124.5 |
| 298.15 | 8.54 x 10-4 | 0.823 | 142.5 |
| 298.15 | 8.68 x 10-4 | 0.825 | 144.5 |
| 298.15 | 9.69 x 10-4 | 0.825 | 161.3 |
| 298.15 | 9.70 x 10-4 | 0.825 | 161.5 |
| 298.15 | 1.080 x 10-3 | 0.824 | 180.0 |
| 298.15 | 1.080 x 10-3 | 0.826 | 180.0 |
(a) Calculated by the compiler.
(b) L = Ostwald coefficient [cm3 cm-3]


