Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Sodium chloride,
NaCl; [7647-14-5]
NIST WebBook
(3) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Harned, H. S.; Davis Jr., R.; J. Am. Chem. Soc. 1943, 65, 2030-7.
Variables:
Ambient temperature: 273.15 - 323.15 K
Pressure: 101.325 kPa
Molality (2): m2/mol kg-1 = 0 - 3
Prepared by:
Method/Apparatus/Procedure:
The same apparatus and method were used for measurements of solubility and electromotive force. A detailed description of the experimental procedure is available in the source.
Equilibrium in the cell was attained by bubbling CO2 through the solvent while gently rocking the thermostatted cell. Pressure was maintained constant at 1 atm. The concentration was determined by titrating about 90 cm3 of solution with excess standard Ba(OH)2 solution and backtitrating the excess.
Source and Purity of Materials:
- From commercial tank. Purity 99.67% ±0.05%.
- 99.98% pure
- Quality not stated. Degassed by CO2 bubbling and evacuation.
Estimated Errors:
Ambient temperature: δS1 = ±(0.2-0.5)%, while at high temperatures and salt concentrations δS1 = ±1%. (By authors)
Experimental Values:
Note: The authors made large scale plots of (-lg S1) versus molality of NaCl. The smoothed values obtained from these graphs are given in Table 2.The authors expressed the solubility data as a function of the absolute temperature by Eq. (1):
- lg S1 = -A*/T + D* - C*T (1)
The parameters of equation (1), obtained from the data by method of least squares, are given in Table 3.
The deviations of the observed results from those calculated by Eq. (1) are given in parentheses immediately following the values in Table 2. The maximum deviation is 0.0036 and the average deviation is 0.0015 in lg S1 which corresponds to 0.8 and 0.3 % in S1.
| T (K) | T (°C) | m2 (mol/kg) | β |
|---|---|---|---|
| 273.15 | 0.0 | 0.0 | 7.726 x 10-2 |
| 273.15 | 0.0 | 2 x 10-1 | 7.256 x 10-2 |
| 273.15 | 0.0 | 5 x 10-1 | 6.708 x 10-2 |
| 273.15 | 0.0 | 5 x 10-1 | 6.642 x 10-2 |
| 273.15 | 0.0 | 1.0 | 5.869 x 10-2 |
| 273.15 | 0.0 | 1.0 | 5.895 x 10-2 |
| 273.15 | 0.0 | 2.0 | 4.608 x 10-2 |
| 273.15 | 0.0 | 2.0 | 4.597 x 10-2 |
| 273.15 | 0.0 | 3.0 | 3.695 x 10-2 |
| 273.15 | 0.0 | 3.0 | 3.718 x 10-2 |
| 278.15 | 5.0 | 0.0 | 6.402 x 10-2 |
| 278.15 | 5.0 | 2 x 10-1 | 6.099 x 10-2 |
| 278.15 | 5.0 | 5 x 10-1 | 5.593 x 10-2 |
| 278.15 | 5.0 | 1.0 | 4.932 x 10-2 |
| 278.15 | 5.0 | 2.0 | 3.910 x 10-2 |
| 278.15 | 5.0 | 3.0 | 3.166 x 10-2 |
| 283.15 | 10.0 | 0.0 | 5.359 x 10-2 |
| 283.15 | 10.0 | 0.0 | 5.367 x 10-2 |
| 283.15 | 10.0 | 2 x 10-1 | 5.096 x 10-2 |
| 283.15 | 10.0 | 5 x 10-1 | 4.714 x 10-2 |
| 283.15 | 10.0 | 1.0 | 4.160 x 10-2 |
| 283.15 | 10.0 | 1.0 | 4.156 x 10-2 |
| 283.15 | 10.0 | 2.0 | 3.339 x 10-2 |
| 283.15 | 10.0 | 3.0 | 2.716 x 10-2 |
| 283.15 | 10.0 | 3.0 | 2.729 x 10-2 |
| 288.15 | 15.0 | 0.0 | 4.554 x 10-2 |
| 288.15 | 15.0 | 2 x 10-1 | 4.330 x 10-2 |
| 288.15 | 15.0 | 5 x 10-1 | 4.009 x 10-2 |
| 288.15 | 15.0 | 1.0 | 3.550 x 10-2 |
| 288.15 | 15.0 | 2.0 | 2.886 x 10-2 |
| 288.15 | 15.0 | 3.0 | 2.381 x 10-2 |
| 293.15 | 20.0 | 0.0 | 3.923 x 10-2 |
| 293.15 | 20.0 | 0.0 | 3.928 x 10-2 |
| 293.15 | 20.0 | 2 x 10-1 | 3.725 x 10-2 |
| 293.15 | 20.0 | 5 x 10-1 | 3.450 x 10-2 |
| 293.15 | 20.0 | 1.0 | 3.085 x 10-2 |
| 293.15 | 20.0 | 2.0 | 2.504 x 10-2 |
| 293.15 | 20.0 | 3.0 | 2.071 x 10-2 |
| 293.15 | 20.0 | 3.0 | 2.086 x 10-2 |
| 298.15 | 25.0 | 0.0 | 3.438 x 10-2 |
| 298.15 | 25.0 | 0.0 | 3.458 x 10-2 |
| 298.15 | 25.0 | 2 x 10-1 | 3.278 x 10-2 |
| 298.15 | 25.0 | 5 x 10-1 | 3.054 x 10-2 |
| 298.15 | 25.0 | 5 x 10-1 | 3.036 x 10-2 |
| 298.15 | 25.0 | 1.0 | 2.707 x 10-2 |
| 298.15 | 25.0 | 1.0 | 2.668 x 10-2 |
| 298.15 | 25.0 | 1.0 | 2.734 x 10-2 |
| 298.15 | 25.0 | 2.0 | 2.223 x 10-2 |
| 298.15 | 25.0 | 2.0 | 2.227 x 10-2 |
| 298.15 | 25.0 | 2.0 | 2.242 x 10-2 |
| 298.15 | 25.0 | 3.0 | 1.810 x 10-2 |
| 298.15 | 25.0 | 3.0 | 1.844 x 10-2 |
| 298.15 | 25.0 | 3.0 | 1.847 x 10-2 |
| 303.15 | 30.0 | 0.0 | 3.026 x 10-2 |
| 303.15 | 30.0 | 0.0 | 3.021 x 10-2 |
| 303.15 | 30.0 | 2 x 10-1 | 2.861 x 10-2 |
| 303.15 | 30.0 | 5 x 10-1 | 2.674 x 10-2 |
| 303.15 | 30.0 | 5 x 10-1 | 2.588 x 10-2 |
| 303.15 | 30.0 | 1.0 | 2.407 x 10-2 |
| 303.15 | 30.0 | 1.0 | 2.418 x 10-2 |
| 303.15 | 30.0 | 2.0 | 1.971 x 10-2 |
| 303.15 | 30.0 | 2.0 | 1.927 x 10-2 |
| 303.15 | 30.0 | 2.0 | 1.965 x 10-2 |
| 303.15 | 30.0 | 3.0 | 1.658 x 10-2 |
| 303.15 | 30.0 | 3.0 | 1.688 x 10-2 |
| 303.15 | 30.0 | 3.0 | 1.655 x 10-2 |
| 308.15 | 35.0 | 0.0 | 2.678 x 10-2 |
| 308.15 | 35.0 | 2 x 10-1 | 2.553 x 10-2 |
| 308.15 | 35.0 | 5 x 10-1 | 2.388 x 10-2 |
| 308.15 | 35.0 | 1.0 | 2.108 x 10-2 |
| 308.15 | 35.0 | 1.0 | 2.167 x 10-2 |
| 308.15 | 35.0 | 2.0 | 1.763 x 10-2 |
| 308.15 | 35.0 | 2.0 | 1.778 x 10-2 |
| 308.15 | 35.0 | 3.0 | 1.488 x 10-2 |
| 308.15 | 35.0 | 3.0 | 1.488 x 10-2 |
| 313.15 | 40.0 | 0.0 | 2.407 x 10-2 |
| 313.15 | 40.0 | 0.0 | 2.407 x 10-2 |
| 313.15 | 40.0 | 2 x 10-1 | 2.289 x 10-2 |
| 313.15 | 40.0 | 5 x 10-1 | 2.141 x 10-2 |
| 313.15 | 40.0 | 5 x 10-1 | 2.188 x 10-2 |
| 313.15 | 40.0 | 1.0 | 1.913 x 10-2 |
| 313.15 | 40.0 | 1.0 | 1.922 x 10-2 |
| 313.15 | 40.0 | 2.0 | 1.566 x 10-2 |
| 313.15 | 40.0 | 2.0 | 1.629 x 10-2 |
| 313.15 | 40.0 | 2.0 | 1.5775 x 10-2 |
| 313.15 | 40.0 | 3.0 | 1.372 x 10-2 |
| 313.15 | 40.0 | 3.0 | 1.344 x 10-2 |
| 318.15 | 45.0 | 0.0 | 2.192 x 10-2 |
| 318.15 | 45.0 | 2 x 10-1 | 2.084 x 10-2 |
| 318.15 | 45.0 | 5 x 10-1 | 1.955 x 10-2 |
| 318.15 | 45.0 | 1.0 | 1.752 x 10-2 |
| 318.15 | 45.0 | 1.0 | 1.743 x 10-2 |
| 318.15 | 45.0 | 2.0 | 1.492 x 10-2 |
| 318.15 | 45.0 | 2.0 | 1.441 x 10-2 |
| 318.15 | 45.0 | 3.0 | 1.212 x 10-2 |
| 318.15 | 45.0 | 3.0 | 1.2116 x 10-2 |
| 323.15 | 50.0 | 0.0 | 1.982 x 10-2 |
| 323.15 | 50.0 | 0.0 | 1.969 x 10-2 |
| 323.15 | 50.0 | 2 x 10-1 | 1.897 x 10-2 |
| 323.15 | 50.0 | 5 x 10-1 | 1.753 x 10-2 |
| 323.15 | 50.0 | 5 x 10-1 | 1.765 x 10-2 |
| 323.15 | 50.0 | 1.0 | 1.597 x 10-2 |
| 323.15 | 50.0 | 1.0 | 1.559 x 10-2 |
| 323.15 | 50.0 | 2.0 | 1.317 x 10-2 |
| 323.15 | 50.0 | 2.0 | 1.330 x 10-2 |
| 323.15 | 50.0 | 2.0 | 1.317 x 10-2 |
| 323.15 | 50.0 | 3.0 | 1.093 x 10-2 |
| 323.15 | 50.0 | 3.0 | 1.145 x 10-2 |
| 323.15 | 50.0 | 3.0 | 1.099 x 10-2 |
(a) Calculated by the compiler.
(b) m2 = molality of NaCl.
(c) S1 = m1 / P1 where m1 is the molality of CO2 [mol kg-1]. The S1 values are at P1 = 1 atm.
The starred values were not given as great a weight as the unstarred values in the final graphical estimation of S1.
(d) Series A represents the mean of four simultaneous measurements off CO2 in water. In addition, this series comprises single observations of the solubility in 0.2, 0.5, 1, 2, and 3 mol kg-1 NaCl solutions.
Series B represents the mean of three experiments at each temperature on each salt concentration recorded.
Series C: the results of series A and B were plotted on a large scale and all results in doubt redetermined.
| T (°C) | ln(S) | m2 (mol/kg) |
|---|---|---|
| 0.0 | 1.1144 | 0.0 |
| 5.0 | 1.1938 | 0.0 |
| 10.0 | 1.2695 | 0.0 |
| 15.0 | 1.3412 | 0.0 |
| 20.0 | 1.4063 | 0.0 |
| 25.0 | 1.4635 | 0.0 |
| 30.0 | 1.5209 | 0.0 |
| 35.0 | 1.5722 | 0.0 |
| 40.0 | 1.62 | 0.0 |
| 45.0 | 1.6593 | 0.0 |
| 50.0 | 1.7053 | 0.0 |
| 0.0 | 1.1383 | 2 x 10-1 |
| 5.0 | 1.2167 | 2 x 10-1 |
| 10.0 | 1.292 | 2 x 10-1 |
| 15.0 | 1.3638 | 2 x 10-1 |
| 20.0 | 1.4285 | 2 x 10-1 |
| 25.0 | 1.4842 | 2 x 10-1 |
| 30.0 | 1.541 | 2 x 10-1 |
| 35.0 | 1.5917 | 2 x 10-1 |
| 40.0 | 1.6393 | 2 x 10-1 |
| 45.0 | 1.6797 | 2 x 10-1 |
| 50.0 | 1.7241 | 2 x 10-1 |
| 0.0 | 1.1738 | 5 x 10-1 |
| 5.0 | 1.251 | 5 x 10-1 |
| 10.0 | 1.3259 | 5 x 10-1 |
| 15.0 | 1.397 | 5 x 10-1 |
| 20.0 | 1.4605 | 5 x 10-1 |
| 25.0 | 1.5152 | 5 x 10-1 |
| 30.0 | 1.5712 | 5 x 10-1 |
| 35.0 | 1.621 | 5 x 10-1 |
| 40.0 | 1.6678 | 5 x 10-1 |
| 45.0 | 1.7092 | 5 x 10-1 |
| 50.0 | 1.7523 | 5 x 10-1 |
| 0.0 | 1.2313 | 1.0 |
| 5.0 | 1.3065 | 1.0 |
| 10.0 | 1.38 | 1.0 |
| 15.0 | 1.4482 | 1.0 |
| 20.0 | 1.511 | 1.0 |
| 25.0 | 1.5645 | 1.0 |
| 30.0 | 1.6191 | 1.0 |
| 35.0 | 1.6668 | 1.0 |
| 40.0 | 1.714 | 1.0 |
| 45.0 | 1.7564 | 1.0 |
| 50.0 | 1.7972 | 1.0 |
| 0.0 | 1.3365 | 2.0 |
| 5.0 | 1.4077 | 2.0 |
| 10.0 | 1.4768 | 2.0 |
| 15.0 | 1.5422 | 2.0 |
| 20.0 | 1.6012 | 2.0 |
| 25.0 | 1.653 | 2.0 |
| 30.0 | 1.7055 | 2.0 |
| 35.0 | 1.7508 | 2.0 |
| 40.0 | 1.7982 | 2.0 |
| 45.0 | 1.8404 | 2.0 |
| 50.0 | 1.8815 | 2.0 |
| 0.0 | 1.429 | 3.0 |
| 5.0 | 1.498 | 3.0 |
| 10.0 | 1.5642 | 3.0 |
| 15.0 | 1.6255 | 3.0 |
| 20.0 | 1.6822 | 3.0 |
| 25.0 | 1.7323 | 3.0 |
| 30.0 | 1.782 | 3.0 |
| 35.0 | 1.828 | 3.0 |
| 40.0 | 1.8733 | 3.0 |
| 45.0 | 1.9168 | 3.0 |
| 50.0 | 1.9602 | 3.0 |
(e) Numbers in parentheses represent deviations in fourth decimal place of (-lg S1).
Table 3. Least squared constants of equation (1).
| m2 (mol/kg)b | 1st coef. (K)A | 2nd coef.D | 3rd coef. (K-1)C |
|---|---|---|---|
| 0.0 | 2385.73 | 14.0184 | 1.52642 x 10-2 |
| 2 x 10-1 | 2347.16 | 13.809 | 1.49259 x 10-2 |
| 5 x 10-1 | 2309.6 | 13.6316 | 1.46492 x 10-2 |
| 1.0 | 2195.84 | 12.9875 | 1.36050 x 10-2 |
| 2.0 | 1912.43 | 11.2968 | 1.08268 x 10-2 |
| 3.0 | 1622.96 | 9.5253 | 7.8770 x 10-3 |
(b) m2 = molality of NaCl.


