SDS Volume (2634)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Gerecke, J.; Diss. Dr. rer. Nat. 1969, Hochsch. "Carl Schorlemmer", Leuna-Merseburg, DDR.
Variables:
Room Temp:
288.15 - 333.15
$\pu{K}$
Pressure:
101.325
$\pu{kPa}$
Amount concentration (2):
C2/mol dm-3 = 0 - 2
g/L
Prepared by:
Method/Apparatus/Procedure:
The principle of the Ostwald method was used in which a measured volume of gas-free liquid is stirred in the presence of the gas, and its decrease in volume is measured in a burette over mercury. The volume of liquid was measured at the experimental temperature. For calculation of the Kuenen coefficient, the density of the solution was obtained from Landolt-Börnstein extant 1969. The molar concentration of salt in the liquid was standardized at 20 °C. These data are analyzed and discussed further in [1].
Source and Purity of Materials:
- VEB Leuna Works; 99.8 vol%; the impurity was mostly water (author).
- DDR pro analysis grade by DDR Standard TGL 5021.
- Double distilled.
Estimated Errors:
Ambient temperature: Not given.
References
1 Gerecke, J.; Bittrich, H. J.; Wiss. Z. Tech. Hochsch. Chem. 'Carl Schorlemmer' Leuna-Merseburg 1971, 13(2), 115-22.
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Lithium sulfate, $\ce{ Li2SO4 }$; [10377-48-7] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $T$ (°C) | $C_{2}$ (mol/dm3) | α ($\pu{cm3(g) cm-3(l) atm-1}$) | $S$ |
|---|---|---|---|---|
| 288.15 | 15 | 0 | 0.990 | - |
| 288.15 | 15 | 0.25 | 0.811 | 0.8155 |
| 288.15 | 15 | 0.5 | 0.704 | 0.7115 |
| 288.15 | 15 | 1 | 0.520 | 0.5325 |
| 288.15 | 15 | 2 | 0.284 | 0.299 |
| 293.15 | 20 | 0 | 0.860 | - |
| 293.15 | 20 | 0.25 | 0.691 | 0.6955 |
| 293.15 | 20 | 0.5 | 0.598 | 0.605 |
| 293.15 | 20 | 1 | 0.437 | 0.448 |
| 293.15 | 20 | 2 | 0.237 | 0.250 |
| 298.15 | 25 | 0 | 0.758 | - |
| 298.15 | 25 | 0.25 | 0.594 | 0.5983 |
| 298.15 | 25 | 0.5 | 0.519 | 0.525 |
| 298.15 | 25 | 1 | 0.361 | 0.371 |
| 298.15 | 25 | 2 | 0.203 | 0.2142 |
| 303.15 | 30 | 0 | 0.670 | - |
| 303.15 | 30 | 0.25 | 0.518 | 0.523 |
| 303.15 | 30 | 0.5 | 0.446 | 0.452 |
| 303.15 | 30 | 1 | 0.302 | 0.3105 |
| 303.15 | 30 | 2 | 0.181 | 0.191 |
| 308.15 | 35 | 0 | 0.605 | - |
| 308.15 | 35 | 0.25 | 0.450 | 0.4550 |
| 308.15 | 35 | 0.5 | 0.385 | 0.391 |
| 308.15 | 35 | 1 | 0.261 | 0.268 |
| 308.15 | 35 | 2 | 0.160 | 0.169 |
| 313.15 | 40 | 0 | 0.546 | - |
| 313.15 | 40 | 0.25 | 0.391 | 0.3953 |
| 313.15 | 40 | 0.5 | 0.338 | 0.344 |
| 313.15 | 40 | 1 | 0.233 | 0.2395 |
| 313.15 | 40 | 2 | 0.140 | 0.1485 |
| 318.15 | 45 | 0 | 0.482 | - |
| 318.15 | 45 | 0.5 | 0.298 | 0.3035 |
| 318.15 | 45 | 1 | 0.207 | 0.2133 |
| 318.15 | 45 | 2 | 0.126 | 0.1338 |
| 323.15 | 50 | 0 | 0.436 | - |
| 323.15 | 50 | 0.5 | 0.266 | 0.271 |
| 323.15 | 50 | 1 | 0.186 | 0.192 |
| 323.15 | 50 | 2 | 0.113 | 0.1195 |
| 328.15 | 55 | 0 | 0.392 | - |
| 328.15 | 55 | 0.5 | 0.234 | 0.239 |
| 328.15 | 55 | 1 | 0.106 | 0.176 |
| 328.15 | 55 | 2 | 0.106 | 0.113 |
| 333.15 | 60 | 0 | 0.372 | - |
| 333.15 | 60 | 0.5 | 0.208 | 0.2125 |
| 333.15 | 60 | 1 | 0.151 | 0.156 |
| 333.15 | 60 | 2 | 0.0987 | 0.105 |
(b) S = Kuenen coefficient [cm3 (STP) g-1 (H2O) atm-1].
(a) α = Bunsen coefficient [cm3 (STP) cm-3 atm-1].


