SDS Volume (2610)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Malinin, S. D.; Savelyeva, N. I.; Geochem. Int. 1972, 9, 410-8.
Variables:
Room Temp:
293.15 - 353.15
$\pu{K}$
Pressure:
47.95 bar
$\pu{bar}$
Amount concentration (2):
C2/mol L-1 = 0 - 3.854
g/L
Prepared by:
Method/Apparatus/Procedure:
Flow system with about 0.25 L of solution in 0.5 L stainless steel cell. After equilibrium established, liquid sampled and carbon dioxide absorbed in potassium hydroxide. Gain in weight of absorption train used to estimate amount of carbon dioxide. Details in source.
Source and Purity of Materials:
- GOST 8050-64 sample.
- Analytical reagent grade sample.
- No details given.
Estimated Errors:
Ambient temperature: δT/K = ±0.1 (estimated by the compiler)
Mass concentration (m/v) (1): δC1, δS1 = ±0.5% (estimated by the compiler)
Pressure: δP/bar = ±0.1 (estimated by the compiler)
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Calcium chloride, $\ce{ CaCl2 }$; [10043-52-4] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $C_{2}$ (mol/L) | $P$ ($\pu{bar}$) | $S$ | $C_{1}$ (g/kg) |
|---|---|---|---|---|
| 293.15 | 0.00 | 47.95 | 52.84 | 52.84 |
| 293.15 | 0.437 | 47.95 | 52.84 | 41.37 |
| 293.15 | 0.437 | 47.95 | 52.84 | 42.20 |
| 293.15 | 0.879 | 47.95 | 52.84 | 33.59 |
| 293.15 | 1.349 | 47.95 | 52.84 | 26.80 |
| 293.15 | 1.349 | 47.95 | 52.84 | 26.71 |
| 293.15 | 2.341 | 47.95 | 52.84 | 16.84 |
| 293.15 | 2.341 | 47.95 | 52.84 | 16.81 |
| 293.15 | 3.443 | 47.95 | 52.84 | 10.49 |
| 293.15 | 3.443 | 47.95 | 32.86 | 10.47 |
| 323.15 | 0.00 | 47.95 | 27.63 | 32.86 |
| 323.15 | 0.437 | 47.95 | 26.33 | 26.39 |
| 323.15 | 0.5531 | 47.95 | 26.33 | 24.84 |
| 323.15 | 0.5531 | 47.95 | 19.68 | 24.82 |
| 323.15 | 1.349 | 47.95 | 16.01 | 17.14 |
| 323.15 | 1.935 | 47.95 | 16.01 | 13.19 |
| 323.15 | 1.935 | 47.95 | 13.96 | 13.19 |
| 323.15 | 2.354 | 47.95 | 13.96 | 11.07 |
| 353.15 | 0.00 | 47.95 | 23.92 | 23.92 |
| 353.15 | 0.1554 | 47.95 | 22.46 | 22.01 |
| 353.15 | 0.1554 | 47.95 | 22.46 | 22.15 |
| 353.15 | 0.8766 | 47.95 | 16.86 | 15.33 |
| 353.15 | 0.8766 | 47.95 | 16.86 | 15.36 |
| 353.15 | 1.173 | 47.95 | 15.37 | 13.84 |
| 353.15 | 1.173 | 47.95 | 15.37 | 30.60 |
| 353.15 | 1.283 | 47.95 | 14.70 | 12.88 |
| 353.15 | 1.283 | 47.95 | 14.70 | 12.68 |
| 353.15 | 2.099 | 47.95 | 11.16 | 9.05 |
| 353.15 | 3.854 | 47.95 | 6.69 | 4.58 |
(b) Solubility of CO2: S1 = m1 (in grams) / 1 kg of water
(a) Solubility of CO2: C1 = m1 (in grams) / 1 kg of solution
(+) Equilibrium state approached from supersaturation


