Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Bohr, C.; Ann. Phys. Chem. 1899, 68, 500-25
Variables:
Ambient temperature: 273.25 - 334.55 K
Pressure: 101.325 kPa
Prepared by:
Method/Apparatus/Procedure:
An all glass apparatus was used. The gas was bubbled through water kept in a constant temperature bath until equilibrium was reached.
After equilibration a liquid sample was volumetrically analyzed for its CO2 content.
The volume of the solution was pycnometrically determined at the temperature of the measurement.
Source and Purity of Materials:
- Not stated.
- Not stated.
Estimated Errors:
Ambient temperature: 1% in S. (By the author.)
Experimental Values:
| T (K) | T (°C) | x1 | P (atm) | S (cm3(g) cm-3(s) atm-1) | Pc (bar)a |
|---|---|---|---|---|---|
| 273.25 | 1 x 10-1 | 1.379 x 10-3 | 1.0 | 1.7062 | 1.019 |
| 276.95 | 3.8 | 1.206 x 10-3 | 1.0 | 1.4922 | 1.021 |
| 279.95 | 6.8 | 1.084 x 10-3 | 1.0 | 1.3411 | 1.023 |
| 285.95 | 12.8 | 8.887 x 10-4 | 1.0 | 1.0985 | 1.028 |
| 287.95 | 14.8 | 8.281 x 10-4 | 1.0 | 1.0232 | 1.03 |
| 292.05 | 18.9 | 7.393 x 10-4 | 1.0 | 9.128 x 10-1 | 1.035 |
| 294.35 | 21.2 | 6.886 x 10-4 | 1.0 | 8.497 x 10-1 | 1.038 |
| 295.75 | 22.6 | 6.596 x 10-4 | 1.0 | 8.137 x 10-1 | 1.041 |
| 299.35 | 26.2 | 5.935 x 10-4 | 1.0 | 7.314 x 10-1 | 1.047 |
| 304.25 | 31.1 | 5.272 x 10-4 | 1.0 | 6.487 x 10-1 | 1.058 |
| 310.45 | 37.3 | 4.584 x 10-4 | 1.0 | 5.629 x 10-1 | 1.077 |
| 313.55 | 40.4 | 4.325 x 10-4 | 1.0 | 5.304 x 10-1 | 1.089 |
| 317.05 | 43.9 | 4.005 x 10-4 | 1.0 | 4.905 x 10-1 | 1.104 |
| 322.95 | 49.8 | 3.588 x 10-4 | 1.0 | 4.382 x 10-1 | 1.135 |
| 334.55 | 61.4 | 2.889 x 10-4 | 1.0 | 3.508 x 10-1 | 1.226 |
(a) Calculated by the compiler. (b) Solubility expressed as cm3 of gas at STP dissolved by 1 cm3 of solution at the temperature of the experiment and at a partial pressure of gas of 1 atm.


