SDS Volume (2597)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Yasunishi, A.; Yoshida, F.; J. Chem. Eng. Data 1979, 24, 11-14.
Variables:
Room Temp:
288.15 - 308.15
$\pu{K}$
Pressure:
101.325
$\pu{kPa}$
Amount concentration (2):
C2/mol L-1 = 0 - 3.955
g/L
Prepared by:
Method/Apparatus/Procedure:
Volumetric apparatus with multibulb buret and magnetic stirrer. Amount of solution and gas absorbed determined volumetrically. Density and composition of solution determined after absorption. Details in [1].
Source and Purity of Materials:
- High purity grade sample, purity 99.96 mole%.
- (2,3) Guaranteed reagent, solution degassed by boiling.
Estimated Errors:
Ambient temperature: δT/K = ±0.05
Mass concentration (m/v) (1): δL = ±1%
References
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Magnesium chloride, $\ce{ MgCl2 }$; [7786-30-3] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
P = 1 atm = 101.325 kPa = 1.01325 bar
| $T$ ($\pu{K}$) | $C_{2}$ (mol/L) | $L$ |
|---|---|---|
| 288.15 | 0 | 1.0634 |
| 288.15 | 0.326 | 0.9098 |
| 288.15 | 0.767 | 0.7642 |
| 288.15 | 1.215 | 0.6262 |
| 288.15 | 1.588 | 0.5374 |
| 288.15 | 2.141 | 0.4286 |
| 288.15 | 2.568 | 0.3631 |
| 288.15 | 2.921 | 0.3121 |
| 288.15 | 3.572 | 0.2332 |
| 288.15 | 3.766 | 0.1876 |
| 298.15 | 0 | 0.8264 |
| 298.15 | 0.363 | 0.7023 |
| 298.15 | 0.738 | 0.6038 |
| 298.15 | 1.252 | 0.4813 |
| 298.15 | 1.633 | 0.4112 |
| 298.15 | 2.018 | 0.3537 |
| 298.15 | 2.392 | 0.3045 |
| 298.15 | 2.797 | 0.2643 |
| 298.15 | 3.141 | 0.2314 |
| 298.15 | 3.609 | 0.1879 |
| 298.15 | 3.955 | 0.1648 |
| 308.15 | 0 | 0.6675 |
| 308.15 | 0.146 | 0.6241 |
| 308.15 | 0.411 | 0.5685 |
| 308.15 | 0.514 | 0.5428 |
| 308.15 | 0.973 | 0.4486 |
| 308.15 | 1.218 | 0.4048 |
| 308.15 | 1.810 | 0.3216 |
| 308.15 | 2.172 | 0.2805 |
| 308.15 | 2.511 | 0.2468 |
| 308.15 | 3.253 | 0.1965 |
| 308.15 | 3.743 | 0.1604 |
(a) L = Ostwald coefficient [cm3 cm-3]


