Compilation - Carbon dioxide with Arsenic trioxide, Arsenic pentoxide, Hydrochloric acid and Water (IUPAC SDS Volume 62)
SDS Volume (2576)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Robb, R. A.; Zimmer, M. F.; J. Chem. Eng. Data 1968, 13, 200-3.
Variables:
Room Temp:
293.15 - 303.15
$\pu{K}$
Pressure:
40.0 - 112.0
$\pu{kPa}$
Molality (2):
m2/mol kg-1 = 0 - 12.754
mol/kg
Prepared by:
Method/Apparatus/Procedure:
Volumetric method. The apparatus is described in detail in the source. The $\ce{CO2}$ was purified in the line and sublimed into the system. Mercury levels were read with a cathetometer to ± 0.05 mm. Atmospheric pressures were read to ± 0.1 mm with a mercury barometer and were corrected to 0 °C. The volumes determined were reproducible to ± 0.02 mL.
Source and Purity of Materials:
- Commercial; purity 99.9%.
- Fisher Certified Reagent. Purity better than 99.3%.
- Fisher Certified Reagent. Purity better than 99.3%.
- Purified. Source not specified.
- Conductivity water, distilled from a quartz still.
Conductivity less than $\pu{1E-7 \Omega\,-1 m-1}$.
Estimated Errors:
Ambient temperature: δT/K = ±0.05 (authors)
Mass concentration (m/v) (1): δα = ±1.1% (authors)
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Arsenic trioxide, $\ce{ As2O3 }$; [1327-53-3] NIST WebBook
- Arsenic pentoxide, $\ce{ As2O5 }$; [1303-28-2] NIST WebBook
- Hydrogen chloride, $\ce{ HCl }$; [7647-01-0] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $T$ (°C) | m2 (mol/kg) | m3 (mol/kg) | m4 (mol/kg) | α ($\pu{cm3(g) cm-3(l) atm-1}$) |
|---|---|---|---|---|---|
| 293.15 | 20 | 0.0344 | 0 | 0 | 0.880 |
| 293.15 | 20 | 0.0649 | 0 | 0 | 0.85 |
| 293.15 | 20 | 0.1113 | 0 | 0 | 0.835 |
| 293.15 | 20 | 0 | 0.0262 | 0 | 0.866 |
| 293.15 | 20 | 0 | 0.0509 | 0 | 0.865 |
| 293.15 | 20 | 0 | 0.1330 | 0 | 0.841 |
| 293.15 | 20 | 0.0329 | 0.0273 | 0 | 0.864 |
| 293.15 | 20 | 0 | 0 | 0.6370 | 0.854 |
| 293.15 | 20 | 0 | 0 | 10.971 | 0.938 |
| 293.15 | 20 | 0 | 0 | 12.754 | 0.924 |
| 293.15 | 20 | 0.0305 | 0.0307 | 0.1271 | 1.029 |
| 293.15 | 20 | 0.0465 | 0.0159 | 0.0625 | 0.854 |
| 298.15 | 25 | 0 | 0 | 0 | 0.758 |
| 298.15 | 25 | 0.0344 | 0 | 0 | 0.749 |
| 298.15 | 25 | 0.649 | 0 | 0 | 0.735 |
| 298.15 | 25 | 0.1113 | 0 | 0 | 0.720 |
| 298.15 | 25 | 0.1113 | 0 | 0 | 0.724 |
| 298.15 | 25 | 0 | 0.0262 | 0 | 0.756 |
| 298.15 | 25 | 0 | 0.0509 | 0 | 0.748 |
| 298.15 | 25 | 0 | 0.1330 | 0 | 0.737 |
| 298.15 | 25 | 0.0329 | 0.0273 | 0 | 0.744 |
| 298.15 | 25 | 0 | 0 | 0.1866 | 0.752 |
| 298.15 | 25 | 0 | 0 | 0.6370 | 0.743 |
| 298.15 | 25 | 0 | 0 | 1.261 | 0.728 |
| 298.15 | 25 | 0 | 0 | 2.562 | 0.735 |
| 298.15 | 25 | 0 | 0 | 7.459 | 0.812 |
| 298.15 | 25 | 0 | 0 | 10.971 | 0.818 |
| 298.15 | 25 | 0 | 0 | 12.754 | 0.816 |
| 298.15 | 25 | 0.0305 | 0.0307 | 0.1271 | 0.789 |
| 298.15 | 25 | 0.0465 | 0.0159 | 0.0625 | 0.732 |
| 300.45 | 27.3 | 0 | 0 | 0 | 0.743 |
| 303.15 | 30 | 0.0344 | 0 | 0 | 0.662 |
| 303.15 | 30 | 0.0649 | 0 | 0 | 0.651 |
| 303.15 | 30 | 0.1113 | 0 | 0 | 0.635 |
| 303.15 | 30 | 0.1113 | 0 | 0 | 0.633 |
| 303.15 | 30 | 0 | 0.0262 | 0 | 0.663 |
| 303.15 | 30 | 0 | 0.0509 | 0 | 0.655 |
| 303.15 | 30 | 0 | 0.1330 | 0 | 0.640 |
| 303.15 | 30 | 0.0329 | 0.0273 | 0 | 0.649 |
| 303.15 | 30 | 0 | 0 | 0.6370 | 0.647 |
| 303.15 | 30 | 0.0305 | 0.0307 | 0.1271 | 0.653 |
| 303.15 | 30 | 0.0465 | 0.0159 | 0.0625 | 0.650 |
(a) Added by the compiler.
(b) α = Bunsen coefficient [cm3 (STP) cm-3 atm-1].
(c) Average of five determinations. Standard deviation sα = 0.005.


