Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Ammonium nitrate,
NH4NO3; [6484-52-2]
NIST WebBook
(3) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Gerecke, J.; Diss. Dr. rer. Nat. 1969, Hochsch. "Carl Schorlemmer", Leuna-Merseburg, DDR.
Variables:
Ambient temperature: 288.15 - 328.15 K
Pressure: 101.325 kPa
Amount concentration (2): C2/mol dm-3 = 0 - 4
Prepared by:
Method/Apparatus/Procedure:
The principle of the Ostwald method was used in which a measured volume of gas-free liquid is stirred in the presence of the gas, and its decrease in volume is measured in a burette over mercury. The volume of liquid was measured at the experimental temperature. For calculation of the Kuenen coefficient, the density of the solution was obtained from Landolt-Börnstein extant 1969. The molar concentration of salt in the liquid was standardized at 20°C. These data are analyzed and discussed further in Ref. 1.
Source and Purity of Materials:
- VEB Leuna Works; 99.8 vol%; the impurity was mostly water (author).
- DDR pro analysis grade by DDR Standard TGL 5021.
- Double distilled.
Estimated Errors:
Ambient temperature: Not given.
References
1 Gerecke, J.; Bittrich, H. J.; Wiss. Z. Tech. Hochsch. Chem. 'Carl Schorlemmer' Leuna-Merseburg 1971, 13(2), 115-22.
Experimental Values:
| T (K) | T (°C) | C2 (mol/dm3) | α (cm3(g) cm-3(l) atm-1) | β |
|---|---|---|---|---|
| 288.15 | 15.0 | 0.0 | 9.90 x 10-1 | - |
| 288.15 | 15.0 | 2.5 x 10-1 | 9.69 x 10-1 | - |
| 288.15 | 15.0 | 5 x 10-1 | 9.53 x 10-1 | 9.77 x 10-1 |
| 288.15 | 15.0 | 1.0 | 9.07 x 10-1 | 9.44 x 10-1 |
| 288.15 | 15.0 | 2.0 | 7.87 x 10-1 | 8.72 x 10-1 |
| 288.15 | 15.0 | 4.0 | 6.48 x 10-1 | 8.09 x 10-1 |
| 293.15 | 20.0 | 0.0 | 8.60 x 10-1 | - |
| 293.15 | 20.0 | 2.5 x 10-1 | 8.58 x 10-1 | - |
| 293.15 | 20.0 | 5 x 10-1 | 8.47 x 10-1 | 8.60 x 10-1 |
| 293.15 | 20.0 | 1.0 | 7.99 x 10-1 | 8.34 x 10-1 |
| 293.15 | 20.0 | 2.0 | 6.93 x 10-1 | 7.69 x 10-1 |
| 293.15 | 20.0 | 4.0 | 5.62 x 10-1 | 6.91 x 10-1 |
| 298.15 | 25.0 | 0.0 | 7.58 x 10-1 | - |
| 298.15 | 25.0 | 2.5 x 10-1 | 7.47 x 10-1 | - |
| 298.15 | 25.0 | 5 x 10-1 | 7.37 x 10-1 | 7.58 x 10-1 |
| 298.15 | 25.0 | 1.0 | 7.11 x 10-1 | 7.43 x 10-1 |
| 298.15 | 25.0 | 2.0 | 6.18 x 10-1 | 6.88 x 10-1 |
| 298.15 | 25.0 | 4.0 | 4.90 x 10-1 | 6.15 x 10-1 |
| 303.15 | 30.0 | 0.0 | 6.71 x 10-1 | - |
| 303.15 | 30.0 | 2.5 x 10-1 | 6.62 x 10-1 | - |
| 303.15 | 30.0 | 5 x 10-1 | 6.46 x 10-1 | 6.65 x 10-1 |
| 303.15 | 30.0 | 1.0 | 6.34 x 10-1 | 6.63 x 10-1 |
| 303.15 | 30.0 | 2.0 | 5.60 x 10-1 | 6.25 x 10-1 |
| 303.15 | 30.0 | 4.0 | 4.34 x 10-1 | 5.45 x 10-1 |
| 308.15 | 35.0 | 0.0 | 6.05 x 10-1 | - |
| 308.15 | 35.0 | 2.5 x 10-1 | 5.87 x 10-1 | - |
| 308.15 | 35.0 | 5 x 10-1 | 5.64 x 10-1 | 5.81 x 10-1 |
| 308.15 | 35.0 | 1.0 | 5.64 x 10-1 | 5.91 x 10-1 |
| 308.15 | 35.0 | 2.0 | 5.09 x 10-1 | 5.68 x 10-1 |
| 308.15 | 35.0 | 4.0 | 3.67 x 10-1 | 4.62 x 10-1 |
| 313.15 | 40.0 | 0.0 | 5.46 x 10-1 | - |
| 313.15 | 40.0 | 2.5 x 10-1 | 5.25 x 10-1 | - |
| 313.15 | 40.0 | 5 x 10-1 | 5.06 x 10-1 | 5.22 x 10-1 |
| 313.15 | 40.0 | 1.0 | 4.96 x 10-1 | 5.11 x 10-1 |
| 313.15 | 40.0 | 2.0 | 4.62 x 10-1 | 5.17 x 10-1 |
| 313.15 | 40.0 | 4.0 | 3.21 x 10-1 | 4.06 x 10-1 |
| 318.15 | 45.0 | 0.0 | 4.82 x 10-1 | - |
| 318.15 | 45.0 | 2.5 x 10-1 | 4.71 x 10-1 | - |
| 318.15 | 45.0 | 5 x 10-1 | 4.54 x 10-1 | 4.69 x 10-1 |
| 318.15 | 45.0 | 1.0 | 4.53 x 10-1 | 4.77 x 10-1 |
| 318.15 | 45.0 | 2.0 | 4.31 x 10-1 | 4.83 x 10-1 |
| 318.15 | 45.0 | 4.0 | 2.81 x 10-1 | 3.56 x 10-1 |
| 323.15 | 50.0 | 0.0 | 4.36 x 10-1 | - |
| 323.15 | 50.0 | 2.5 x 10-1 | 4.30 x 10-1 | - |
| 323.15 | 50.0 | 5 x 10-1 | 4.18 x 10-1 | 4.32 x 10-1 |
| 323.15 | 50.0 | 1.0 | 4.07 x 10-1 | 4.19 x 10-1 |
| 323.15 | 50.0 | 2.0 | 3.90 x 10-1 | 4.38 x 10-1 |
| 323.15 | 50.0 | 4.0 | 2.48 x 10-1 | 3.14 x 10-1 |
| 328.15 | 55.0 | 0.0 | 3.92 x 10-1 | - |
| 328.15 | 55.0 | 2.5 x 10-1 | 3.89 x 10-1 | - |
| 328.15 | 55.0 | 5 x 10-1 | 3.79 x 10-1 | 3.92 x 10-1 |
| 328.15 | 55.0 | 1.0 | 3.67 x 10-1 | 3.87 x 10-1 |
| 328.15 | 55.0 | 2.0 | 3.55 x 10-1 | 3.95 x 10-1 |
| 328.15 | 55.0 | 4.0 | 2.28 x 10-1 | 2.90 x 10-1 |
(a) α = Bunsen coefficient [cm3 (STP) cm-3 atm-1]. (b) S = Kuenen coefficient [cm3 (STP) g-1 (H2O) atm-1].


