SDS Volume
Volume 60. Halogenated Methanes with Water, p None
Source Publication
Warner, M. J.; Weiss, R. F.; Deep-Sea Res. 1985, 32, 1485-97.
Conditions:
Room Temp: 274 - 313.95 $\pu{K}$
Compiler:
Methodology:
The equilibration of a dilute mixture of trichlorofluoromethane gas with water took place in an equilibration chamber at various temperatures. The concentrations in both the gas and the liquid phases were measured by gas chromatography using a Shimadzu $\ce{^{63}Ni}$ electron capture detector set in a constant current operating mode.
Sample Information:
- Source and purity not given.
- Deionized.
Measurement Errors:
Ambient temperature: ±0.02 K.
Mass concentration (m/v) (1): ±1.5%.
System Components:
- Trichlorofluoromethane, $\ce{ CCl3F }$; [75-69-4] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ (°C) | c/P (mol dm-3 atm-1) | 100w1 a | $x_{1}$ |
|---|---|---|---|
| 0.85 | 0.037221 | 0.511 | 6.73 x 10-4 |
| 0.85 | 0.036555 | 0.502 | 6.61 x 10-4 |
| 0.85 | 0.036636 | 0.503 | 6.60 x 10-4 |
| 0.85 | 0.036818 | 0.506 | 6.66 x 10-4 |
| 0.85 | 0.036561 | 0.502 | 6.62 x 10-4 |
| 0.85 | 0.036371 | 0.500 | 6.58 x 10-4 |
| 9.58 | 0.021092 | 0.290 | 3.81 x 10-4 |
| 9.59 | 0.021600 | 0.297 | 3.90 x 10-4 |
| 9.59 | 0.021532 | 0.296 | 3.89 x 10-4 |
| 9.59 | 0.021498 | 0.295 | 3.88 x 10-4 |
| 9.59 | 0.021760 | 0.299 | 3.93 x 10-4 |
| 9.59 | 0.021647 | 0.295 | 3.88 x 10-4 |
| 19.82 | 0.012561 | 0.174 | 2.28 x 10-4 |
| 19.87 | 0.012646 | 0.171 | 2.25 x 10-4 |
| 19.89 | 0.012756 | 0.176 | 2.30 x 10-4 |
| 19.89 | 0.012707 | 0.175 | 2.30 x 10-4 |
| 19.92 | 0.012785 | 0.176 | 2.31 x 10-4 |
| 19.93 | 0.012785 | 0.176 | 2.31 x 10-4 |
| 29.87 | 8.697 x 10-3 | 0.120 | 1.58 x 10-4 |
| 29.87 | 8.783 x 10-3 | 0.121 | 1.59 x 10-4 |
| 29.87 | 8.715 x 10-3 | 0.120 | 1.58 x 10-4 |
| 29.89 | 8.712 x 10-3 | 0.120 | 1.58 x 10-4 |
| 29.89 | 8.645 x 10-3 | 0.120 | 1.58 x 10-4 |
| 31.50 | 8.223 x 10-3 | 0.114 | 1.50 x 10-4 |
| 31.79 | 8.366 x 10-3 | 0.116 | 1.52 x 10-4 |
| 31.79 | 8.314 x 10-3 | 0.115 | 1.51 x 10-4 |
| 31.79 | 8.543 x 10-3 | 0.118 | 1.55 x 10-4 |
| 31.89 | 8.222 x 10-3 | 0.114 | 1.49 x 10-4 |
| 31.89 | 8.129 x 10-3 | 0.113 | 1.48 x 10-4 |
| 31.89 | 8.240 x 10-3 | 0.114 | 1.50 x 10-4 |
| 31.89 | 8.263 x 10-3 | 0.114 | 1.50 x 10-4 |
| 40.73 | 6.180 x 10-3 | 0.0856 | 1.12 x 10-4 |
| 40.73 | 6.282 x 10-3 | 0.0870 | 1.14 x 10-4 |
| 40.73 | 5.979 x 10-3 | 0.0828 | 1.09 x 10-4 |
| 40.73 | 6.130 x 10-3 | 0.0849 | 1.11 x 10-4 |
| 40.76 | 6.048 x 10-3 | 0.0837 | 1.10 x 10-4 |
| 40.80 | 6.060 x 10-3 | 0.0839 | 1.10 x 10-4 |


