Compilation - Benzene with Water (IUPAC SDS Volume 37)
SDS Volume (227)
Volume 37. Hydrocarbons in Water and Seawater, Part I, p 142
Original Measurements
Connolly, J. F.; J. Chem. Eng. Data 1966, 11, 13-6.
Variables:
Room Temp:
260 - 300
°C
Pressure:
100 - 800 atm
$\pu{atm}$
Prepared by:
Method/Apparatus/Procedure:
Measurements were carried out in a 100 mL stainless-steel cell. The cell was loaded with 15 g (2) and brought to temperature. Mixing was started and (1) was injected until either a cloud or a small droplet of a second phase appeared at the top of the cell. Then mercury was injected to change pressure, more (1) was injected and the measurement was repeated.
Source and Purity of Materials:
- Phillips reagent grade better than 99.8%; used as received.
- distilled and deaerated.
Estimated Errors:
Ambient temperature: ±0.02 K
Pressure: ±2 atm.
Components:
- Benzene, $\ce{ C6H6 }$; [71-43-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility of benzene in water
| $T$ (°C) | $P$ ($\pu{atm}$) | $P$ ($\pu{MPa}$) | MR1 (g1/100 g2) | $x_{1}$ |
|---|---|---|---|---|
| 260 | 100 | 10.1 | 7.1 | 0.0173 |
| 260 | 250 | 25.3 | 7.3 | 0.0178 |
| 260 | 500 | 50.7 | 7.2 | 0.0176 |
| 260 | 800 | 81.1 | 6.6 | 0.0160 |
| 281 | 150 | 15.2 | 13.7 | 0.0353 |
| 281 | 250 | 25.3 | 13.8 | 0.0356 |
| 281 | 500 | 50.7 | 13.3 | 0.0342 |
| 281 | 600 | 60.8 | 12.7 | 0.0325 |
| 287.5 | 165 | 16.7 | 17.2 | 0.0457 |
| 287.5 | 195 | 19.8 | 18.1 | 0.0485 |
| 287.5 | 320 | 32.4 | 18.1 | 0.0485 |
| 287.5 | 380 | 38.5 | 17.3 | 0.0460 |
| 287.5 | 735 | 74.5 | 13.9 | 0.0359 |
| 295 | 135 | 13.7 | 18.2 | 0.0488 |
| 295 | 160 | 16.2 | 22.8 | 0.0638 |
| 295 | 185 | 18.7 | 27.0 | 0.0786 |
| 295 | 210 | 21.3 | 31.3 | 0.0951 |
| 295 | 225 | 22.8 | 34.0 | 0.1062 |
| 295 | 230 | 23.3 | 35.3 | 0.1117 |
| 295 | 240 | 24.3 | 35.5 | 0.1126 |
| 295 | 250 | 25.3 | 35.3 | 0.1117 |
| 295 | 265 | 26.8 | 34.0 | 0.1062 |
| 295 | 290 | 29.4 | 31.3 | 0.0951 |
| 295 | 350 | 35.5 | 27.0 | 0.0786 |
| 295 | 450 | 45.6 | 22.9 | 0.0641 |
| 295 | 690 | 69.9 | 18.2 | 0.0488 |
| 300 | 145 | 14.7 | 22.8 | 0.0638 |
| 300 | 155 | 15.7 | 27.3 | 0.0797 |
| 300 | 160 | 16.2 | 30.9 | 0.0935 |
| 300 | 160 | 16.2 | 34.3 | 0.1074 |
| 300 | 165 | 16.7 | 37.5 | 0.1216 |
| 300 | 165 | 16.7 | 40.0 | 0.1332 |
| 300 | 160 | 16.2 | 43.0 | 0.1482 |
| 300 | 160 | 16.2 | 46.1 | 0.1647 |
| 300 | 490 | 49.6 | 56.0 | 0.2269 |
| 300 | 480 | 48.6 | 52.5 | 0.2031 |
| 300 | 470 | 47.6 | 49.5 | 0.1843 |
| 300 | 470 | 47.6 | 46.1 | 0.1647 |
| 300 | 470 | 47.6 | 43.0 | 0.1482 |
| 300 | 470 | 47.6 | 40.0 | 0.1332 |
| 300 | 480 | 48.6 | 37.5 | 0.1216 |
| 300 | 490 | 49.6 | 34.3 | 0.1074 |
| 300 | 505 | 51.2 | 31.0 | 0.0939 |
| 300 | 555 | 56.2 | 27.3 | 0.0797 |
| 300 | 665 | 67.4 | 22.9 | 0.0641 |


