Components:
(1) Fluorene,
C13H10; [86-73-7]
NIST WebBook
(2) 1,3,5-Trinitrobenzene,
C6H6N3O6; [99-35-4]
NIST WebBook
Original Measurements
Kremann, R.; Monatsch. Chem. 1911, 32, 609-617.
Variables:
Ambient temperature: Temperature
Prepared by:
Method/Apparatus/Procedure:
Binary mixtures prepared by weight. While the experimental details were not given in the paper, compiler speculates (based upon quantity of material used) that the sample was sealed in a glass container, temperature slowly varied, and the phase diagram determined by visually noting the temperature at which the last/first crystal of solid disappeared/appeared.
Source and Purity of Materials:
- Purity and chemical source were not specified in paper.
- Purity and chemical source were not specified in paper.
Estimated Errors:
Ambient temperature: T/K: precision ±0.5 (compiler). x1: ±0.002 (compiler).
Experimental Values:
| T (K) | x1 | x2 |
|---|---|---|
| 394.2 | 0.0 | 1.0 |
| 392.7 | 3.7 x 10-2 | 9.63 x 10-1 |
| 385.7 | 1.05 x 10-1 | 8.95 x 10-1 |
| 378.2 | 1.99 x 10-1 | 8.01 x 10-1 |
| 373.7 | 2.68 x 10-1 | 7.32 x 10-1 |
| 377.7 | 3.34 x 10-1 | 6.66 x 10-1 |
| 378.2 | 3.89 x 10-1 | 6.11 x 10-1 |
| 377.2 | 4.37 x 10-1 | 5.63 x 10-1 |
| 376.2 | 4.86 x 10-1 | 5.14 x 10-1 |
| 374.2 | 5.44 x 10-1 | 4.56 x 10-1 |
| 371.2 | 5.93 x 10-1 | 4.07 x 10-1 |
| 369.2 | 6.13 x 10-1 | 3.87 x 10-1 |
| 366.2 | 6.49 x 10-1 | 3.51 x 10-1 |
| 360.2 | 6.86 x 10-1 | 3.14 x 10-1 |
| 363.7 | 7.44 x 10-1 | 2.56 x 10-1 |
| 369.2 | 8.05 x 10-1 | 1.95 x 10-1 |
| 374.2 | 8.61 x 10-1 | 1.39 x 10-1 |
| 379.2 | 9.24 x 10-1 | 7.6 x 10-2 |
| 382.2 | 9.66 x 10-1 | 3.4 x 10-2 |
| 385.7 | 1.0 | 0.0 |
(None) Compiler: Phase diagram indicates formation of a 1:1 fluorene - 1,3,5-trinitrobenzene molecular compound, with the two eutectic points at about x1 = 0.252 and T/K = 373.2, and at x1 = 0.700 and T/K = 358.8.


