Compilation - Ethene with Octane (IUPAC SDS Volume 57)
SDS Volume (1356)
Volume 57. Ethene, p None
Original Measurements
Shenderei, E. R.; Ivanovskii, F. P.; Khim. Prom. 1963, 91, 18-37.
Variables:
Room Temp:
228.15 - 248.15
$\pu{K}$
Pressure:
0.285 - 1.48
$\pu{MPa}$
Prepared by:
Method/Apparatus/Procedure:
The apparatus utilized an absorption tube with a magnetic stirrer. The temperature controlled bath had two compartments, one containing methanol solution, the other containing solid dry ice in acetone. The walls of the vessels served as the heat transfer medium. Capillary tubing connected the absorber to pressure devices, gas and solvent vessels and a vacuum system. A known amount of solvent was charged into the absorber and the quantity of gas was determined by pressure difference in the gas supply vessel.
Source and Purity of Materials:
- Purified and analyzed by GC. Actual purity not given.
- Not given.
Estimated Errors:
Ambient temperature: δT/K = ±0.1
Mass concentration (m/v) (1): δx1/x1 = ±2% (compiler)
References
1 Shenderei, E. R.; Zel'venskii, Ya. D.; Ivanovskii, F. P.; Khim. Prom. 1960, 5, 370.
Components:
- Ethene, $\ce{ C2H4 }$; [74-85-1] NIST WebBook
- Octane, $\ce{ C8H18 }$; [111-65-9] NIST WebBook
Experimental Data
Henry's constant determined for pressure below atmospheric. Graphs given for low pressure range showing that Henry's law is obeyed.
T/K 228.15 238.15 248.15
H/Atm(mole fraction)-1 13.5 17.2
| $T$ ($\pu{K}$) | $T$ (°C) | $x_{1}$ | $P$ ($\pu{MPa}$) | S ($\pu{cm3(g) cm-3(s) cmHg-1}$) |
|---|---|---|---|---|
| 248.15 | -25 | 0.2370 | 0.536 | 60.38 |
| 248.15 | -25 | 0.5937 | 1.299 | 284.02 |
| 248.15 | -25 | 0.6811 | 1.482 | 415.10 |
| 238.15 | -35 | 0.1458 | 0.285 | 33.19 |
| 238.15 | -35 | 0.1568 | 0.300 | 36.14 |
| 238.15 | -35 | 0.2578 | 0.470 | 67.53 |
| 238.15 | -35 | 0.2656 | 0.486 | 70.29 |
| 238.15 | -35 | 0.2803 | 0.493 | 75.71 |
| 238.15 | -35 | 0.3692 | 0.640 | 113.75 |
| 238.15 | -35 | 0.5261 | 0.936 | 215.18 |
| 238.15 | -35 | 0.6210 | 1.084 | 318.43 |
| 238.15 | -35 | 0.6773 | 1.190 | 407.94 |
| 238.15 | -35 | 0.7483 | 1.279 | 577.85 |
| 238.15 | -35 | 0.7820 | 1.357 | 697.83 |
| 238.15 | -35 | 0.8083 | 1.362 | 819.73 |
| 238.15 | -35 | 0.8337 | 1.430 | 974.60 |
| 228.15 | -45 | 0.1715 | 0.253 | 40.23 |
| 228.15 | -45 | 0.1950 | 0.289 | 47.09 |
| 228.15 | -45 | 0.2583 | 0.363 | 67.68 |
| 228.15 | -45 | 0.3169 | 0.458 | 90.17 |
| 228.15 | -45 | 0.4032 | 0.562 | 132.38 |
| 228.15 | -45 | 0.5457 | 0.756 | 233.47 |
| 228.15 | -45 | 0.5924 | 0.808 | 282.48 |
| 228.15 | -45 | 0.6991 | 0.952 | 474.88 |
| 228.15 | -45 | 0.8164 | 1.048 | 864.13 |
(1) Calculated by the compiler.


