Compilation - Ethene with Heptane (IUPAC SDS Volume 57)
SDS Volume (1355)
Volume 57. Ethene, p None
Original Measurements
Kay, W. B.; Ind. Eng. Chem. 1948, 40, 1459-1464.
Variables:
Temperature:
211.5 - 522.0
K
Pressure:
0.677 - 19.15
Prepared by:
Method/Apparatus/Procedure:
Heptane was charged into the high pressure cell, degassed, and its quantity determined by volume. A measured volume of ethene gas was added from a storage bomb at constant temperature to give a known liquid composition by a material balance. The liquid composition was considered to remain constant for the changes in temperature and pressure involved in each series of experiments because of the small gas volume used. Densities and critical properties of the solutions were also given at high pressure. Details of experimental method given in [1].
Vapor-liquid equilibria for eight ethene compositions are reported. The results for four of the compositions, in which the mole fractions are less than 0.5, may be considered solubility equilibria and are listed here.
Source and Purity of Materials:
- Commercial high purity ethene was fractionated then degassed by repeated freezing, evacuation and melting. Actual purity not indicated.
- Heptane purity not specified.
References
Experimental Data
Ethene with Heptane
Components:
(1) Ethylene,
$\ce{ C2H4 }$;
[74-85-1]
NIST WebBook
(2) Heptane,
$\ce{ C7H16 }$;
[142-82-5]
NIST WebBook
Experimental Values:
| T (K) | w1 | T (°F) | x1 | P (psia) | T (°F) |
|---|---|---|---|---|---|
| 357.04 | 2.08 x 10-2 | 183.0 | 7.04 x 10-2 | 100.0 | 12.94 |
| 399.93 | 2.08 x 10-2 | 260.2 | 7.04 x 10-2 | 150.0 | 11.38 |
| 431.54 | 2.08 x 10-2 | 317.1 | 7.04 x 10-2 | 200.0 | 9.87 |
| 455.76 | 2.08 x 10-2 | 360.7 | 7.04 x 10-2 | 250.0 | 8.66 |
| 475.37 | 2.08 x 10-2 | 396.0 | 7.04 x 10-2 | 300.0 | 7.7 |
| 492.43 | 2.08 x 10-2 | 426.7 | 7.04 x 10-2 | 350.0 | 6.89 |
| 507.93 | 2.08 x 10-2 | 454.6 | 7.04 x 10-2 | 400.0 | 6.15 |
| 522.04 | 2.08 x 10-2 | 480.0 | 7.04 x 10-2 | 450.0 | 5.5 |
| 275.37 | 5.96 x 10-2 | 36.0 | 1.846 x 10-1 | 100.0 | 5.41 |
| 303.59 | 5.96 x 10-2 | 86.8 | 1.846 x 10-1 | 150.0 | 5.38 |
| 328.43 | 5.96 x 10-2 | 131.5 | 1.846 x 10-1 | 200.0 | 5.34 |
| 351.71 | 5.96 x 10-2 | 173.4 | 1.846 x 10-1 | 250.0 | 5.28 |
| 374.37 | 5.96 x 10-2 | 214.2 | 1.846 x 10-1 | 300.0 | 5.18 |
| 395.93 | 5.96 x 10-2 | 253.0 | 1.846 x 10-1 | 350.0 | 5.05 |
| 416.26 | 5.96 x 10-2 | 289.6 | 1.846 x 10-1 | 400.0 | 4.9 |
| 435.98 | 5.96 x 10-2 | 325.1 | 1.846 x 10-1 | 450.0 | 4.71 |
| 454.87 | 5.96 x 10-2 | 359.1 | 1.846 x 10-1 | 500.0 | 4.5 |
| 473.15 | 5.96 x 10-2 | 392.0 | 1.846 x 10-1 | 550.0 | 4.27 |
| 491.43 | 5.96 x 10-2 | 424.9 | 1.846 x 10-1 | 600.0 | 4.01 |
| 515.37 | 5.96 x 10-2 | 468.0 | 1.846 x 10-1 | 650.0 | 3.58 |
| 252.59 | 1.007 x 10-1 | -5.0 | 2.857 x 10-1 | 100.0 | 3.5 |
| 273.15 | 1.007 x 10-1 | 32.0 | 2.857 x 10-1 | 150.0 | 3.5 |
| 290.93 | 1.007 x 10-1 | 64.0 | 2.857 x 10-1 | 200.0 | 3.49 |
| 307.54 | 1.007 x 10-1 | 93.9 | 2.857 x 10-1 | 250.0 | 3.49 |
| 323.26 | 1.007 x 10-1 | 122.2 | 2.857 x 10-1 | 300.0 | 3.48 |
| 338.59 | 1.007 x 10-1 | 149.8 | 2.857 x 10-1 | 350.0 | 3.46 |
| 353.54 | 1.007 x 10-1 | 176.7 | 2.857 x 10-1 | 400.0 | 3.45 |
| 368.26 | 1.007 x 10-1 | 203.2 | 2.857 x 10-1 | 450.0 | 3.42 |
| 383.21 | 1.007 x 10-1 | 230.1 | 2.857 x 10-1 | 500.0 | 3.4 |
| 398.26 | 1.007 x 10-1 | 257.2 | 2.857 x 10-1 | 550.0 | 3.36 |
| 413.48 | 1.007 x 10-1 | 284.6 | 2.857 x 10-1 | 600.0 | 3.32 |
| 428.98 | 1.007 x 10-1 | 312.5 | 2.857 x 10-1 | 650.0 | 3.26 |
| 444.82 | 1.007 x 10-1 | 341.0 | 2.857 x 10-1 | 700.0 | 3.19 |
| 462.04 | 1.007 x 10-1 | 372.0 | 2.857 x 10-1 | 750.0 | 3.11 |
| 483.87 | 1.007 x 10-1 | 411.3 | 2.857 x 10-1 | 800.0 | 2.97 |
| 300.09 | 2.005 x 10-1 | 80.5 | 4.725 x 10-1 | 400.0 | 2.114 |
| 308.82 | 2.005 x 10-1 | 96.2 | 4.725 x 10-1 | 450.0 | 2.113 |
| 317.26 | 2.005 x 10-1 | 111.4 | 4.725 x 10-1 | 500.0 | 2.112 |
| 325.48 | 2.005 x 10-1 | 126.2 | 4.725 x 10-1 | 550.0 | 2.11 |
| 333.71 | 2.005 x 10-1 | 141.0 | 4.725 x 10-1 | 600.0 | 2.109 |
| 341.93 | 2.005 x 10-1 | 155.8 | 4.725 x 10-1 | 650.0 | 2.107 |
| 350.09 | 2.005 x 10-1 | 170.5 | 4.725 x 10-1 | 700.0 | 2.104 |
| 358.71 | 2.005 x 10-1 | 186.0 | 4.725 x 10-1 | 750.0 | 2.101 |
| 367.21 | 2.005 x 10-1 | 201.3 | 4.725 x 10-1 | 800.0 | 2.098 |
| 375.93 | 2.005 x 10-1 | 217.0 | 4.725 x 10-1 | 850.0 | 2.094 |
| 385.09 | 2.005 x 10-1 | 233.5 | 4.725 x 10-1 | 900.0 | 2.089 |
| 394.65 | 2.005 x 10-1 | 250.7 | 4.725 x 10-1 | 950.0 | 2.083 |
| 404.82 | 2.005 x 10-1 | 269.0 | 4.725 x 10-1 | 1000.0 | 2.076 |
| 415.48 | 2.005 x 10-1 | 288.2 | 4.725 x 10-1 | 1050.0 | 2.067 |
| 427.59 | 2.005 x 10-1 | 310.0 | 4.725 x 10-1 | 1100.0 | 2.031 |
| 445.93 | 2.005 x 10-1 | 343.0 | 4.725 x 10-1 | 1150.0 | 2.031 |
(1) Calculated by compiler. Raoult's law was used to calculate the vapor composition and H, both being approximations.


