Compilation - Ethene with Propane (IUPAC SDS Volume 57)
SDS Volume (1346)
Volume 57. Ethene, p None
Original Measurements
Elshayal, I. M.; Lu, B. C-Y.; Can. J. Chem. Eng. 1975, 53, 83-87.
Variables:
Room Temp:
200 - 273
$\pu{K}$
Pressure:
0.14 - 3.92
$\pu{MPa}$
Prepared by:
Method/Apparatus/Procedure:
The equilibrium cell was a chamber drilled into a copper rod. The cell was equipped with viewing windows, with gauges for pressure measurement and temperature measurement using two thermocouples for the liquid and gas phases. The low temperatures were achieved by immersing the copper extension of the cell in liquid nitrogen provided with a pressure controller and utilizing an intermediate electric heater. The cell itself was surrounded by a steel vacuum jacket for insulation. An electromagnetic plunger-type stirrer was used. In most of the experiments only the liquid phase was analyzed and that by GC.
Source and Purity of Materials:
- Ethene from Matheson of purity 99.9 mole%.
- Propane from Matheson of purity 99.9 mole%.
Estimated Errors:
Ambient temperature: δT/K = ±0.02
Mass concentration (m/v) (1): δx1/x1 = ±1%
Pressure: δP/P = ±0.5%
Components:
- Ethene, $\ce{ C2H4 }$; [74-85-1] NIST WebBook
- Propane, $\ce{ C3H8 }$; [74-98-6] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $y_{1}$ | $x_{1}$ | $P$ ($\pu{MPa}$) |
|---|---|---|---|
| 199.83 | 0.8890 | 0.2505 | 0.1429 |
| 199.83 | 0.9098 | 0.3025 | 0.1662 |
| 199.83 | 0.9233 | 0.3469 | 0.1864 |
| 199.83 | 0.9567 | 0.522 | 0.2594 |
| 199.83 | 0.9224 | 0.9159 | 0.3708 |
| 199.83 | 0.9224 | 0.9159 | 0.4185 |
| 227.9 | 0.7444 | 0.1856 | 0.3030 |
| 227.9 | 0.8226 | 0.2755 | 0.4053 |
| 227.9 | 0.8858 | 0.4065 | 0.5502 |
| 227.9 | 0.9284 | 0.5577 | 0.7164 |
| 227.9 | 0.9636 | 0.7485 | 0.9271 |
| 227.9 | 0.9909 | 0.9355 | 1.149 |
| 255.38 | 0.3198 | 0.054 | 0.3820 |
| 255.38 | 0.7147 | 0.254 | 0.8187 |
| 255.38 | 0.8169 | 0.4 | 1.141 |
| 255.38 | 0.8294 | 0.425 | 1.198 |
| 255.38 | 0.8466 | 0.463 | 1.284 |
| 255.38 | 0.8495 | 0.4702 | 1.299 |
| 255.38 | 0.9127 | 0.6565 | 1.732 |
| 255.38 | 0.9377 | 0.7505 | 1.963 |
| 255.38 | 0.9865 | 0.949 | 2.511 |
| 273.06 | 0.4101 | 0.0996 | 0.7822 |
| 273.06 | 0.5818 | 0.1905 | 1.067 |
| 273.06 | 0.6329 | 0.2308 | 1.195 |
| 273.06 | 0.7316 | 0.3402 | 1.544 |
| 273.06 | 0.7793 | 0.4157 | 1.789 |
| 273.06 | 0.8175 | 0.4915 | 2.040 |
| 273.06 | 0.8410 | 0.5466 | 2.229 |
| 273.06 | 0.8693 | 0.6216 | 2.486 |
| 273.06 | 0.8832 | 0.6617 | 2.630 |
| 273.06 | 0.9111 | 0.7478 | 2.952 |
| 273.06 | 0.9350 | 0.8238 | 3.258 |
| 273.06 | 0.9593 | 0.8980 | 3.588 |
| 273.06 | 0.9836 | 0.9635 | 3.920 |
(1) Calculated by the compiler.


