SDS Volume (1282)
Volume 57. Ethene, p None
Original Measurements
Grollman, A.; J. Biol. Chem. 1929, 82, 317-325.
Variables:
Room Temp:
298.15
$\pu{K}$
Pressure:
73.3 - 133.3
$\pu{kPa}$
Prepared by:
Method/Apparatus/Procedure:
A glass bubbling-type of saturator immersed in a constant temperature bath was used. A known volume of saturated solution was transferred over mercury into a Van Slyke desorption apparatus. Gas removed in three evacuations was transferred to a sample tube where the volume was determined and a sample of the gas was analyzed. Solubilities were determined at several pressures below atmospheric and above atmospheric and expressed as Ostwald coefficients.
Source and Purity of Materials:
- Ethene source and purity not given.
- Heparin was used as a blood anticoagulant.
Estimated Errors:
Ambient temperature: δT/K = ±0.05
Mass concentration (m/v) (1): δL/L = ±4% (compiler)
Components:
- Ethene, $\ce{ C2H4 }$; [74-85-1] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
- Dog blood,
- Dog plasma,
- Dog hemoglobin,
Experimental Data
Ostwald Coefficient
| $T$ ($\pu{K}$) | $T$ (°C) | $P_{1}$ ($\pu{kPa}$) | $L$ |
|---|---|---|---|
| 298.15 | 25.0 | 73.33 | 0.112 |
| 298.15 | 25.0 | 79.99 | 0.113 |
| 298.15 | 25.0 | 86.66 | 0.113 |
| 298.15 | 25.0 | 93.33 | 0.112 |
| 298.15 | 25.0 | 99.99 | 0.113 |
| 298.15 | 25.0 | 106.7 | 0.113 |
| 298.15 | 25.0 | 113.3 | 0.113 |
| 298.15 | 25.0 | 112.0 | 0.114 |
| 298.15 | 25.0 | 126.7 | 0.113 |
| 298.15 | 25.0 | 133.3 | 0.113 |
| 298.15 | 25.0 | 73.33 | 0.114 |
| 298.15 | 25.0 | 79.99 | 0.114 |
| 298.15 | 25.0 | 86.66 | 0.114 |
| 298.15 | 25.0 | 93.33 | 0.115 |
| 298.15 | 25.0 | 99.99 | 0.115 |
| 298.15 | 25.0 | 106.7 | 0.115 |
| 298.15 | 25.0 | 113.3 | 0.116 |
| 298.15 | 25.0 | 112.0 | 0.115 |
| 298.15 | 25.0 | 126.7 | 0.116 |
| 298.15 | 25.0 | 133.3 | 0.117 |
| 298.15 | 25.0 | 73.33 | 0.104 |
| 298.15 | 25.0 | 79.99 | 0.104 |
| 298.15 | 25.0 | 86.66 | 0.105 |
| 298.15 | 25.0 | 93.33 | 0.106 |
| 298.15 | 25.0 | 99.99 | 0.105 |
| 298.15 | 25.0 | 106.7 | 0.106 |
| 298.15 | 25.0 | 113.3 | 0.106 |
| 298.15 | 25.0 | 112.0 | 0.106 |
| 298.15 | 25.0 | 126.7 | 0.107 |
| 298.15 | 25.0 | 133.3 | 0.107 |
| 298.15 | 25.0 | 73.33 | 0.141 |
| 298.15 | 25.0 | 79.99 | 0.141 |
| 298.15 | 25.0 | 86.66 | 0.141 |
| 298.15 | 25.0 | 93.33 | 0.142 |
| 298.15 | 25.0 | 99.99 | 0.142 |
| 298.15 | 25.0 | 106.7 | 0.141 |
| 298.15 | 25.0 | 113.3 | 0.143 |
| 298.15 | 25.0 | 112.0 | 0.142 |
| 298.15 | 25.0 | 126.7 | 0.143 |
| 298.15 | 25.0 | 133.3 | 0.144 |
(1) Calculated by the compiler.
(2) Plasma was obtained by centrifugation of the dog blood.
(3) The hemoglobin solution contained 8.5 g purified hemoglobin in 100 cm3 of solution.


