Components:
(1) Ethylene,
C2H4; [74-85-1]
NIST WebBook
(2) N-N diethyl sulfonamide, methyl ester,
C5H13NO2S; [21954-69-8]
NIST WebBook
Original Measurements
Makitra, R. G.; Moin, F. B.; Politanskaya, T. I.; Yas'kovyak, A.; Zh. Fiz. Khim. 1975, 49, 2723-2724.
Variables:
Ambient temperature: 253.15 - 338.15 K
Pressure: 13.3 - 96.7 kPa
Prepared by:
Method/Apparatus/Procedure:
The method of measurement was not specified.
It is stated in the paper that Henry's law is obeyed. A check of the data shows that Henry's law is only very approximately obeyed.
Henry's constants, H in mm Hg/mole fraction, as determined by the authors and as calculated by the compiler are as follows:
(authors) (compiler)
t/°C 102H 102H
20 3920 2927
0 4025 3714
20 5830 6000
35 6380 6222
50 7090   ; 7407
65 9350 13,333
Source and Purity of Materials:
- Ethene purity by gas chromatography was 99.5%.
- The solvent was washed and boiling temperature was measured at 4 mm mercury pressure as 115°C. Actual purity not determined.
Estimated Errors:
Mass concentration (m/v) (1): δx1/x1 = ±0.1 or 10% (Compiler)
Experimental Values:
Note: The solubility is expressed as 104 x1 where x1 is the mole fraction.| T (K) | T (°C) | x1 | P (mm Hg) |
|---|---|---|---|
| 253.15 | -20.0 | 5 x 10-4 | 100.0 |
| 253.15 | -20.0 | 7 x 10-4 | 200.0 |
| 253.15 | -20.0 | 1 x 10-3 | 300.0 |
| 253.15 | -20.0 | 1.2 x 10-3 | 400.0 |
| 253.15 | -20.0 | 1.5 x 10-3 | 500.0 |
| 253.15 | -20.0 | 2 x 10-3 | 600.0 |
| 253.15 | -20.0 | 2.5 x 10-3 | 725.0 |
| 253.15 | -20.0 | 1.94 x 10-3 | 760.0 |
| 253.15 | -20.0 | 2.597 x 10-3 | 760.0 |
| 273.15 | 0.0 | 4 x 10-4 | 100.0 |
| 273.15 | 0.0 | 6 x 10-4 | 200.0 |
| 273.15 | 0.0 | 8 x 10-4 | 300.0 |
| 273.15 | 0.0 | 1.1 x 10-3 | 400.0 |
| 273.15 | 0.0 | 1.3 x 10-3 | 500.0 |
| 273.15 | 0.0 | 1.7 x 10-3 | 600.0 |
| 273.15 | 0.0 | 1.9 x 10-3 | 725.0 |
| 273.15 | 0.0 | 1.89 x 10-3 | 760.0 |
| 273.15 | 0.0 | 2.05 x 10-3 | 760.0 |
| 293.15 | 20.0 | 2 x 10-4 | 100.0 |
| 293.15 | 20.0 | 5 x 10-4 | 200.0 |
| 293.15 | 20.0 | 6 x 10-4 | 300.0 |
| 293.15 | 20.0 | 7 x 10-4 | 400.0 |
| 293.15 | 20.0 | 8 x 10-4 | 500.0 |
| 293.15 | 20.0 | 1 x 10-3 | 600.0 |
| 293.15 | 20.0 | 1.2 x 10-3 | 725.0 |
| 293.15 | 20.0 | 1.30 x 10-3 | 760.0 |
| 293.15 | 20.0 | 1.27 x 10-3 | 760.0 |
| 308.15 | 35.0 | 2 x 10-4 | 100.0 |
| 308.15 | 35.0 | 4 x 10-4 | 200.0 |
| 308.15 | 35.0 | 6 x 10-4 | 300.0 |
| 308.15 | 35.0 | 7 x 10-4 | 400.0 |
| 308.15 | 35.0 | 8 x 10-4 | 500.0 |
| 308.15 | 35.0 | 8 x 10-4 | 600.0 |
| 308.15 | 35.0 | 1.1 x 10-3 | 725.0 |
| 308.15 | 35.0 | 1.19 x 10-3 | 760.0 |
| 308.15 | 35.0 | 1.22 x 10-3 | 760.0 |
| 323.15 | 50.0 | 1 x 10-4 | 100.0 |
| 323.15 | 50.0 | 3 x 10-4 | 200.0 |
| 323.15 | 50.0 | 5 x 10-4 | 300.0 |
| 323.15 | 50.0 | 6 x 10-4 | 400.0 |
| 323.15 | 50.0 | 7 x 10-4 | 500.0 |
| 323.15 | 50.0 | 8 x 10-4 | 600.0 |
| 323.15 | 50.0 | 1 x 10-3 | 725.0 |
| 323.15 | 50.0 | 1.07 x 10-3 | 760.0 |
| 323.15 | 50.0 | 1.03 x 10-3 | 760.0 |
| 338.15 | 65.0 | - | 100.0 |
| 338.15 | 65.0 | 1 x 10-4 | 200.0 |
| 338.15 | 65.0 | 2 x 10-4 | 300.0 |
| 338.15 | 65.0 | 3 x 10-4 | 400.0 |
| 338.15 | 65.0 | 4 x 10-4 | 500.0 |
| 338.15 | 65.0 | 6 x 10-4 | 600.0 |
| 338.15 | 65.0 | 7 x 10-4 | 725.0 |
| 338.15 | 65.0 | 8.1 x 10-4 | 760.0 |
| 338.15 | 65.0 | 5.7 x 10-4 | 760.0 |
(1) The solubility at 101.3 kPa was calculated by the compiler from Henry's constants given in the paper. (2) Solubility at 101.3 kPa as calculated by the compiler from H values listed below. The data were obtained from the paper deposited in VINITI, Moscow.


