SDS Volume (1272)
Volume 57. Ethene, p None
Original Measurements
Shakhova, S. F.; Zubchenko, Yu. P.; Rezina, O. A.; Khim. Prom. 1973, 49, 271-2.
Variables:
Room Temp:
298.15 - 343.15
$\pu{K}$
Pressure:
0.37 - 9.46
$\pu{MPa}$
Prepared by:
Method/Apparatus/Procedure:
Mixture stirred by ball in rocking autoclave. Samples of liquid analysed by a volumetric method. Details in [1].
Henry's constants were listed as follows:
t/°C H/atm
25 135
;50 174
70 208
Source and Purity of Materials:
- Purity 99.97 mole%.
- Distilled, no other details give.
Estimated Errors:
Ambient temperature: δT/K = ±0.1 (estimated by the compiler)
Mass concentration (m/v) (1): δxC2H4 = ±5% (estimated by compiler)
Pressure: δP/bar = ±0.1 (estimated by compiler)
References
1 Shakhova, S. F.; Zubchenko, Yu. P.; Kaplan, L. K.; Khim. Prom. 1973, 5, 108.
Components:
- Ethene, $\ce{ C2H4 }$; [74-85-1] NIST WebBook
- 1-Methyl-2-pyrrolidinone, $\ce{ C5H9NO }$; [872-50-4] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $x_{1}$ | $P$ ($\pu{bar}$) | V1/V2 |
|---|---|---|---|
| 298.15 | 0.0274 | 3.75 | 6.52 |
| 298.15 | 0.0407 | 5.78 | 9.83 |
| 298.15 | 0.0473 | 6.38 | 11.5 |
| 298.15 | 0.0596 | 8.00 | 14.7 |
| 298.15 | 0.0765 | 10.54 | 19.2 |
| 298.15 | 0.1074 | 14.89 | 27.9 |
| 298.15 | 0.1383 | 18.64 | 37.2 |
| 298.15 | 0.1748 | 25.53 | 49.1 |
| 298.15 | 0.2933 | 47.32 | 96.2 |
| 298.15 | 0.3546 | 56.44 | 127.4 |
| 298.15 | 0.3919 | 63.94 | 149.4 |
| 298.15 | 0.4115 | 64.75 | 162.1 |
| 323.15 | 0.0214 | 3.85 | 5.08 |
| 323.15 | 0.0342 | 6.08 | 8.21 |
| 323.15 | 0.0381 | 6.79 | 9.18 |
| 323.15 | 0.0596 | 10.94 | 14.7 |
| 323.15 | 0.0970 | 18.14 | 24.9 |
| 323.15 | 0.1249 | 24.01 | 33.1 |
| 323.15 | 0.1331 | 25.53 | 35.6 |
| 323.15 | 0.1506 | 27.46 | 41.1 |
| 323.15 | 0.1962 | 38.81 | 56.6 |
| 323.15 | 0.2427 | 50.36 | 74.3 |
| 323.15 | 0.2462 | 51.98 | 75.7 |
| 323.15 | 0.3103 | 73.06 | 104.3 |
| 323.15 | 0.3649 | 83.39 | 133.2 |
| 343.15 | 0.0262 | 5.78 | 6.24 |
| 343.15 | 0.0396 | 8.71 | 9.57 |
| 343.15 | 0.0581 | 13.37 | 14.3 |
| 343.15 | 0.1302 | 30.40 | 34.7 |
| 343.15 | 0.2067 | 53.80 | 60.4 |
| 343.15 | 0.3190 | 86.84 | 108.6 |
| 343.15 | 0.3390 | 94.64 | 118.9 |
(†) Quoted in original paper, appears to be volume of gas at T/K = 273.15 and P = 1 atmosphere adsorbed by unit volume of liquid at room temperature.


