SDS Volume
Volume 57. Ethene, p 296
Source Publication
Voronkov, A. P.; Mislavskaya, V. S.; Mushii, R. Ya.; Drygina, V. V.; Zh. Prikl. Khim. 1979, 52, 2642.
Conditions:
Room Temp:
263.15 - 373.15
$\pu{K}$
Pressure:
0.101 - 7.60
$\pu{MPa}$
Compiler:
Methodology:
The equipment essentially consisted of an autoclave immersed in a constant temperature bath and connected to a membrane pressure gauge.
Henry's constants for the lower pressure region and the solubilities for a pressure of 1 atm as estimated by the compiler are:
T/K H, atm \t x, mole fraction
263.15 \t 125 \t 0.00800
283.15 \t 225 \t 0.00444
303.15 \t 244 \t 0.00410
323.15 \t 286 \t 0.00351
353.15 \t 300 \t 0.00333
373.15 \t 313 \t 0.00319
Sample Information:
- The sources and purities of gas and solvent were not specified.
Measurement Errors:
Ambient temperature: δT/K = ±0.2
Mass concentration (m/v) (1): δx/mole fraction = ±0.002 (authors)
Pressure: δp/atm = ±0.05
System Components:
- Ethene, $\ce{ C2H4 }$; [74-85-1] NIST WebBook
- Acetone, $\ce{ C3H6O }$; [67-64-1] NIST WebBook
Experimental Data
Henry's law is obeyed up to about 25 atm (2.53 MPa). The data were from the paper deposited in VINITI, Moscow.
| $T$ ($\pu{K}$) | $T$ (°C) | $y_{1}$ | $x_{1}$ | $P$ ($\pu{atm}$) |
|---|---|---|---|---|
| 263.15 | -10 | 0.6061 | 0.9901 | 0.94941 |
| 263.15 | -10 | 0.9494 | 0.0101 | 0.94941 |
| 263.15 | -10 | 0.01801 | 0.9761 | 2.951 |
| 263.15 | -10 | 0.9820 | 0.0241 | 2.951 |
| 263.15 | -10 | 0.01011 | 0.9601 | 4.951 |
| 263.15 | -10 | 0.9899 | 0.0401 | 4.951 |
| 263.15 | -10 | 2.1 x 10-31 | 0.8441 | 19.961 |
| 263.15 | -10 | 0.9952 | 0.0781 | 9.951 |
| 263.15 | -10 | 4.8 x 10-31 | 0.9221 | 9.951 |
| 263.15 | -10 | 0.9968 | 0.1221 | 14.951 |
| 263.15 | -10 | 3.2 x 10-31 | 0.8781 | 14.951 |
| 263.15 | -10 | 0.9979 | 0.1561 | 19.961 |
| 263.15 | -10 | 1.4 x 10-31 | 0.7861 | 24.961 |
| 263.15 | -10 | 0.9986 | 0.2141 | 24.961 |
| 263.15 | -10 | 9 x 10-41 | 0.6801 | 29.971 |
| 263.15 | -10 | 0.9991 | 0.3201 | 29.971 |
| 283.15 | 10 | 0.39831 | 0.9951 | 0.60171 |
| 283.15 | 10 | 0.6017 | 5 x 10-31 | 0.06171 |
| 283.15 | 10 | 0.07651 | 0.9841 | 2.771 |
| 283.15 | 10 | 0.9235 | 0.0161 | 2.771 |
| 283.15 | 10 | 0.03851 | 0.9731 | 4.811 |
| 283.15 | 10 | 0.9616 | 0.0271 | 4.811 |
| 283.15 | 10 | 0.01571 | 0.9531 | 9.841 |
| 283.15 | 10 | 0.9843 | 0.0471 | 9.841 |
| 283.15 | 10 | 0.01021 | 0.9341 | 14.851 |
| 283.15 | 10 | 0.9898 | 0.0661 | 14.851 |
| 283.15 | 10 | 7.0 x 10-31 | 0.9141 | 19.861 |
| 283.15 | 10 | 0.9930 | 0.0861 | 19.861 |
| 283.15 | 10 | 5.3 x 10-31 | 0.8981 | 24.871 |
| 283.15 | 10 | 0.9947 | 0.1021 | 24.871 |
| 283.15 | 10 | 4.3 x 10-31 | 0.8701 | 29.871 |
| 283.15 | 10 | 0.9957 | 0.1301 | 29.871 |
| 283.15 | 10 | 3.7 x 10-31 | 0.8221 | 34.871 |
| 283.15 | 10 | 0.9963 | 0.1781 | 34.871 |
| 303.15 | 30 | 0.42401 | 0.9971 | 0.5761 |
| 303.15 | 30 | 0.5760 | 3 x 10-31 | 0.5761 |
| 303.15 | 30 | 0.07441 | 0.9841 | 2.781 |
| 303.15 | 30 | 0.9256 | 0.0161 | 2.781 |
| 303.15 | 30 | 0.04101 | 0.9781 | 4.801 |
| 303.15 | 30 | 0.9590 | 0.0221 | 4.801 |
| 303.15 | 30 | 0.01941 | 0.9601 | 9.811 |
| 303.15 | 30 | 0.9806 | 0.0401 | 9.811 |
| 303.15 | 30 | 0.01151 | 0.9461 | 14.831 |
| 303.15 | 30 | 0.9885 | 0.0541 | 14.831 |
| 303.15 | 30 | 9.6 x 10-31 | 0.9241 | 19.811 |
| 303.15 | 30 | 0.9904 | 0.0761 | 19.811 |
| 303.15 | 30 | 7.8 x 10-31 | 0.8961 | 24.811 |
| 303.15 | 30 | 0.9922 | 0.1041 | 24.811 |
| 303.15 | 30 | 6.4 x 10-31 | 0.8781 | 29.811 |
| 303.15 | 30 | 0.9936 | 0.1221 | 29.811 |
| 303.15 | 30 | 5.6 x 10-31 | 0.8541 | 34.801 |
| 303.15 | 30 | 0.9944 | 0.1461 | 34.801 |
| 303.15 | 30 | 4.8 x 10-31 | 0.8241 | 39.811 |
| 303.15 | 30 | 0.9952 | 0.1761 | 39.811 |
| 303.15 | 30 | 4.0 x 10-31 | 0.7941 | 44.821 |
| 303.15 | 30 | 0.9960 | 0.2061 | 44.821 |
| 303.15 | 30 | 3.6 x 10-31 | 0.7641 | 49.821 |
| 303.15 | 30 | 0.9964 | 0.2361 | 49.821 |
| 323.15 | 50 | 0.15181 | 0.9931 | 2.541 |
| 323.15 | 50 | 0.8482 | 7 x 10-31 | 2.541 |
| 323.15 | 50 | 0.08671 | 0.9851 | 4.571 |
| 323.15 | 50 | 0.9133 | 0.0151 | 4.571 |
| 323.15 | 50 | 0.04211 | 0.9681 | 9.581 |
| 323.15 | 50 | 0.9579 | 0.0321 | 9.581 |
| 323.15 | 50 | 0.02801 | 0.9511 | 14.581 |
| 323.15 | 50 | 0.9720 | 0.0491 | 14.581 |
| 323.15 | 50 | 0.02121 | 0.9301 | 19.581 |
| 323.15 | 50 | 0.9831 | 0.0701 | 19.581 |
| 323.15 | 50 | 0.01691 | 0.9141 | 24.581 |
| 323.15 | 50 | 0.9880 | 0.0861 | 24.581 |
| 323.15 | 50 | 0.01401 | 0.8961 | 29.581 |
| 323.15 | 50 | 0.9860 | 0.1041 | 29.581 |
| 323.15 | 50 | 0.01201 | 0.8721 | 34.581 |
| 323.15 | 50 | 0.9880 | 0.1281 | 34.581 |
| 323.15 | 50 | 0.01061 | 0.8581 | 39.581 |
| 323.15 | 50 | 0.9894 | 0.1421 | 39.581 |
| 323.15 | 50 | 9.6 x 10-31 | 0.8321 | 44.571 |
| 323.15 | 50 | 0.9904 | 0.1681 | 44.571 |
| 323.15 | 50 | 8.7 x 10-31 | 0.8121 | 49.571 |
| 323.15 | 50 | 0.9913 | 0.1881 | 49.571 |
| 323.15 | 50 | 8.0 x 10-31 | 0.7881 | 54.561 |
| 323.15 | 50 | 0.9920 | 0.2121 | 54.561 |
| 323.15 | 50 | 7.4 x 10-31 | 0.7641 | 59.561 |
| 323.15 | 50 | 0.9926 | 0.2361 | 59.561 |
| 353.15 | 80 | 0.29711 | 0.9881 | 3.511 |
| 353.15 | 80 | 0.7029 | 0.0121 | 3.511 |
| 353.15 | 80 | 0.13391 | 0.9741 | 8.661 |
| 353.15 | 80 | 0.8661 | 0.0261 | 8.661 |
| 353.15 | 80 | 0.08901 | 0.9561 | 13.671 |
| 353.15 | 80 | 0.9110 | 0.0441 | 13.671 |
| 353.15 | 80 | 0.06531 | 0.9401 | 18.691 |
| 353.15 | 80 | 0.9347 | 0.0601 | 18.691 |
| 353.15 | 80 | 0.05321 | 0.9201 | 23.671 |
| 353.15 | 80 | 0.9468 | 0.0801 | 23.671 |
| 353.15 | 80 | 0.04401 | 0.9041 | 28.681 |
| 353.15 | 80 | 0.9560 | 0.0961 | 28.681 |
| 353.15 | 80 | 0.03791 | 0.8861 | 33.671 |
| 353.15 | 80 | 0.9621 | 0.1141 | 33.671 |
| 353.15 | 80 | 0.03261 | 0.8641 | 38.701 |
| 353.15 | 80 | 0.9674 | 0.1361 | 38.701 |
| 353.15 | 80 | 0.02981 | 0.8541 | 43.661 |
| 353.15 | 80 | 0.9702 | 0.1461 | 43.661 |
| 353.15 | 80 | 0.02701 | 0.8321 | 48.651 |
| 353.15 | 80 | 0.9730 | 0.1681 | 48.651 |
| 353.15 | 80 | 0.02421 | 0.8121 | 53.671 |
| 353.15 | 80 | 0.9758 | 0.1881 | 53.671 |
| 353.15 | 80 | 0.02281 | 0.8001 | 58.631 |
| 353.15 | 80 | 0.9772 | 0.2001 | 58.631 |
| 353.15 | 80 | 0.02121 | 0.7721 | 63.621 |
| 353.15 | 80 | 0.9788 | 0.2281 | 63.621 |
| 353.15 | 80 | 0.01971 | 0.7661 | 68.621 |
| 353.15 | 80 | 0.9803 | 0.2341 | 68.621 |
| 353.15 | 80 | 0.01851 | 0.7481 | 73.611 |
| 353.15 | 80 | 0.9815 | 0.2521 | 73.611 |
| 373.15 | 100 | 0.62801 | 0.9971 | 1.861 |
| 373.15 | 100 | 0.3720 | 3 x 10-31 | 1.861 |
| 373.15 | 100 | 0.26341 | 0.9801 | 7.371 |
| 373.15 | 100 | 0.7366 | 0.0201 | 7.371 |
| 373.15 | 100 | 0.16761 | 0.9621 | 12.491 |
| 373.15 | 100 | 0.8324 | 0.0381 | 12.491 |
| 373.15 | 100 | 0.12341 | 0.9461 | 17.531 |
| 373.15 | 100 | 0.8766 | 0.0541 | 17.531 |
| 373.15 | 100 | 0.10901 | 0.9281 | 22.281 |
| 373.15 | 100 | 0.8910 | 0.0721 | 22.281 |
| 373.15 | 100 | 0.08221 | 0.9121 | 27.531 |
| 373.15 | 100 | 0.9178 | 0.0881 | 27.531 |
| 373.15 | 100 | 0.07101 | 0.8941 | 32.521 |
| 373.15 | 100 | 0.9290 | 0.1061 | 32.521 |
| 373.15 | 100 | 0.06211 | 0.8761 | 37.521 |
| 373.15 | 100 | 0.9379 | 0.1241 | 37.521 |
| 373.15 | 100 | 0.05531 | 0.8561 | 42.511 |
| 373.15 | 100 | 0.9447 | 0.1441 | 42.511 |
| 373.15 | 100 | 0.05001 | 0.8441 | 47.501 |
| 373.15 | 100 | 0.9500 | 0.1561 | 47.501 |
| 373.15 | 100 | 0.04581 | 0.8321 | 52.481 |
| 373.15 | 100 | 0.9542 | 0.1681 | 52.481 |
| 373.15 | 100 | 0.04231 | 0.8121 | 57.461 |
| 373.15 | 100 | 0.9577 | 0.1881 | 57.461 |
| 373.15 | 100 | 0.03921 | 0.7901 | 62.451 |
| 373.15 | 100 | 0.9608 | 0.2101 | 62.451 |
| 373.15 | 100 | 0.03661 | 0.7761 | 67.441 |
| 373.15 | 100 | 0.9634 | 0.2241 | 67.441 |
(1) Calculated by the compiler.


