Compilation - Ethene with 2-Propanone (acetone) (IUPAC SDS Volume 57)
SDS Volume (1251)
Volume 57. Ethene, p None
Original Measurements
Hronec, M.; Hagara, A.; Ilavsky, J.; Petrochemia, (Czechoslovakia), 1983, 23, 111-115.
Variables:
Room Temp:
238.15, 308.15
$\pu{K}$
Pressure:
150 - 504
$\pu{kPa}$
Prepared by:
Method/Apparatus/Procedure:
The apparatus consisted of an absorber, 10-mL in volume, and a complex system using electrical contacts in a tube for maintaining a constant gas supply pressure in the absorber. The contacts were used to start and stop a gear pump which pumped silicone oil as an 'inert' medium to displace gas from a gas storage vessel. The change in volume of silicone oil utilized was read on a burette and was considered to represent the volume of gas used. The absorber initially contained 3-5 mL of solvent confined in a thin-walled glass ampoule. The chamber was pressurized with gas and to initiate the experiment the ampoule was broken using a stainless steel ball.
Source and Purity of Materials:
- Ethene purity was 99.8%.
- Acetone was reagent grade with water content small than 0.5%.
Estimated Errors:
Mass concentration (m/v) (1): δs/s = ±10% (authors)
Pressure: δP/kPa = ±5
Components:
- Ethene, $\ce{ C2H4 }$; [74-85-1] NIST WebBook
- Acetone, $\ce{ C3H6O }$; [67-64-1] NIST WebBook
Experimental Data
It is noted by the compiler that the results tabulated here appear to be inconsistent and in serious disagreement with results published earlier from the same laboratory: Kiss, Vanko, Hagara and Vanko, Petrochemicia, 1980, 20, 132-137.
| $T$ ($\pu{K}$) | $T$ (°C) | $x_{1}$ | P/c ($\pu{kPa}$) | S ($\pu{cm3(g) cm-3(s) cmHg-1}$) | $k_{\rm{D}}$ ($\pu{atm-1}$) |
|---|---|---|---|---|---|
| 238.15 | -35 | 0.0141 | 1.5E+2 | 5.5 | 104.6 |
| 238.15 | -35 | 0.0300 | 201 | 11.8 | 66.5 |
| 238.15 | -35 | 0.0604 | 302 | 24.8 | 49.2 |
| 238.15 | -35 | 0.1311 | 504 | 58.3 | 37.8 |
| 248.15 | -25 | 0.0108 | 1.5E+2 | 4.2 | 135.7 |
| 248.15 | -25 | 0.0243 | 201 | 9.6 | 80.9 |
| 248.15 | -25 | 0.0486 | 302 | 19.7 | 61.0 |
| 248.15 | -25 | 0.1011 | 504 | 43.4 | 49.0 |
| 258.15 | -15 | 6.7 x 10-3 | 1.5E+2 | 2.6 | 215.6 |
| 258.15 | -15 | 0.0168 | 201 | 6.6 | 115.7 |
| 258.15 | -15 | 0.0393 | 302 | 15.8 | 74.8 |
| 258.15 | -15 | 0.0812 | 504 | 34.1 | 60.8 |
| 278.15 | 5 | 2.3 x 10-3 | 1.5E+2 | 0.9 | 585 |
| 278.15 | 5 | 7.7 x 10-3 | 201 | 3.0 | 242 |
| 278.15 | 5 | 0.0213 | 302 | 8.4 | 134 |
| 278.15 | 5 | 0.0488 | 504 | 19.8 | 99.6 |
| 308.15 | 35 | 3.9 x 10-3 | 302 | 1.5 | 652 |
| 308.15 | 35 | 0.0225 | 504 | 8.9 | 201 |
(1) Calculated by the compiler.


