Components:
(1) Ethylene,
C2H4; [74-85-1]
NIST WebBook
(2) Acetone,
C3H6O; [67-64-1]
NIST WebBook
Original Measurements
Hronec, M.; Hagara, A.; Ilavsky, J.; Petrochemia, (Czechoslovakia), 1983, 23, 111-115.
Variables:
Ambient temperature: 238.15 K, 308.15 K
Pressure: 150 - 504 kPa
Prepared by:
Method/Apparatus/Procedure:
The apparatus consisted of an absorber, 10-cm3 in volume, and a complex system using electrical contacts in a tube for maintaining a constant gas supply pressure in the absorber. The contacts were used to start and stop a gear pump which pumped silicone oil as an 'inert' medium to displace gas from a gas storage vessel. The change in volume of silicone oil utilized was read on a burette and was considered to represent the volume of gas used. The absorber initially contained 3-5 cm3 of solvent confined in a thin-walled glass ampoule. The chamber was pressurized with gas and to initiate the experiment the ampoule was broken using a stainless steel ball.
Source and Purity of Materials:
- Ethene purity was 99.8%.
- Acetone was reagent grade with water content small than 0.5%.
Estimated Errors:
Mass concentration (m/v) (1): δs/s = ±10% (Authors)
Pressure: δP/kPa = ±5
Experimental Values:
Note: It is noted by the compiler that the results tabulated here appear to be inconsistent and in serious disagreement with results published earlier from the same laboratory: Kiss, Vanko, Hagara and Vanko, Petrochemicia, 1980, 20, 132-137.| T (K) | T (°C) | x1 | P/c (kPa) | S (cm3(g) cm-3(s) cmHg-1) | H (atm-1) |
|---|---|---|---|---|---|
| 238.15 | -35.0 | 1.41 x 10-2 | 150.0 | 5.5 | 104.6 |
| 238.15 | -35.0 | 3.00 x 10-2 | 201.0 | 11.8 | 66.5 |
| 238.15 | -35.0 | 6.04 x 10-2 | 302.0 | 24.8 | 49.2 |
| 238.15 | -35.0 | 1.311 x 10-1 | 504.0 | 58.3 | 37.8 |
| 248.15 | -25.0 | 1.08 x 10-2 | 150.0 | 4.2 | 135.7 |
| 248.15 | -25.0 | 2.43 x 10-2 | 201.0 | 9.6 | 80.9 |
| 248.15 | -25.0 | 4.86 x 10-2 | 302.0 | 19.7 | 61.0 |
| 248.15 | -25.0 | 1.011 x 10-1 | 504.0 | 43.4 | 49.0 |
| 258.15 | -15.0 | 6.7 x 10-3 | 150.0 | 2.6 | 215.6 |
| 258.15 | -15.0 | 1.68 x 10-2 | 201.0 | 6.6 | 115.7 |
| 258.15 | -15.0 | 3.93 x 10-2 | 302.0 | 15.8 | 74.8 |
| 258.15 | -15.0 | 8.12 x 10-2 | 504.0 | 34.1 | 60.8 |
| 278.15 | 5.0 | 2.3 x 10-3 | 150.0 | 9 x 10-1 | 585.0 |
| 278.15 | 5.0 | 7.7 x 10-3 | 201.0 | 3.0 | 242.0 |
| 278.15 | 5.0 | 2.13 x 10-2 | 302.0 | 8.4 | 134.0 |
| 278.15 | 5.0 | 4.88 x 10-2 | 504.0 | 19.8 | 99.6 |
| 308.15 | 35.0 | 3.9 x 10-3 | 302.0 | 1.5 | 652.0 |
| 308.15 | 35.0 | 2.25 x 10-2 | 504.0 | 8.9 | 201.0 |
(1) Calculated by the compiler.


