SDS Volume (1218)
Volume 57. Ethene, p None
Original Measurements
Shim, J.; Kohn, J. P.; J. Chem. Eng. Data 1964, 9, 1-2.
Variables:
Room Temp:
273 - 373
$\pu{K}$
Pressure:
1.0 - 10.2
$\pu{MPa}$
Prepared by:
Method/Apparatus/Procedure:
Calibrated borosilicate glass cells were used in two sizes: 12-mL for pressures to 70 atm and 5-mL for pressures from 70-100 atm. The cell was initially almost filled with solvent then evacuated to the solvent vapor pressure. The initial solvent volume was obtained. Gas was volumetrically charged from a high pressure reservoir by displacement with mercury. Gas absorption was facilitated using a magnetically actuated stainless steel ball. At the highest pressure the cell was essentially completely filled with solution. The change in solution volume was noted with each increment of gas. The corresponding gas phase compositions were obtained using separate experiments and measuring the small volume of solvent necessary to saturate the gas. Details in [1].
Source and Purity of Materials:
- Ethene was from Matheson; purity 99.5%. Gas dried at 50 atm pressure using silica gel.
- Chloroform was the spectro grade from Matheson Coleman Bell; no purity given.
Estimated Errors:
Ambient temperature: δT/K = ±0.07
Mass concentration (m/v) (1): δx1/x1 = ±0.01
Pressure: δP/P = ±0.01
References
Components:
- Ethene, $\ce{ C2H4 }$; [74-85-1] NIST WebBook
- Trichloromethane, $\ce{ CHCl3 }$; [67-66-3] NIST WebBook
Experimental Data
Liquid phase and gas phase molar volumes also given in this paper
| $T$ ($\pu{K}$) | $T$ (°C) | $y_{1}$ | $x_{1}$ | $P_{\rm{tot}}$ ($\pu{atm}$) | $P_{\rm{tot}}$ ($\pu{MPa}$) |
|---|---|---|---|---|---|
| 273.15 | 0 | 1 | 0.236 | 1E+1 | 1.013 |
| 273.15 | 0 | 1 | 0.475 | 2E+1 | 2.027 |
| 273.15 | 0 | 1 | 0.708 | 3E+1 | 3.040 |
| 273.15 | 0 | 1 | 0.964 | 4E+1 | 4.053 |
| 298.15 | 25 | 0.973 | 0.148 | 1E+1 | 0.9859 |
| 298.15 | 25 | 0.987 | 0.297 | 2E+1 | 2.000 |
| 298.15 | 25 | 0.993 | 0.448 | 3E+1 | 3.018 |
| 298.15 | 25 | 0.999 | 0.606 | 4E+1 | 4.050 |
| 298.15 | 25 | 0.999 | 0.771 | 5E+1 | 5.061 |
| 298.15 | 25 | 0.978 | 0.968 | 6E+1 | 5.946 |
| 298.15 | 25 | 0.969 | 0.969 | 60.2 | 5.911 |
| 323.15 | 50 | 0.903 | 0.114 | 1E+1 | 0.9150 |
| 323.15 | 50 | 0.952 | 0.220 | 2E+1 | 1.929 |
| 323.15 | 50 | 0.966 | 0.324 | 3E+1 | 2.936 |
| 323.15 | 50 | 0.970 | 0.431 | 4E+1 | 3.931 |
| 323.15 | 50 | 0.972 | 0.539 | 5E+1 | 4.924 |
| 323.15 | 50 | 0.972 | 0.654 | 6E+1 | 5.909 |
| 323.15 | 50 | 0.959 | 0.777 | 7E+1 | 6.802 |
| 323.15 | 50 | 0.894 | 0.894 | 76.8 | 6.957 |
| 348.15 | 75 | 0.828 | 0.078 | 1E+1 | 0.8390 |
| 348.15 | 75 | 0.905 | 0.164 | 2E+1 | 1.834 |
| 348.15 | 75 | 0.936 | 0.247 | 3E+1 | 2.845 |
| 348.15 | 75 | 0.947 | 0.328 | 4E+1 | 3.838 |
| 348.15 | 75 | 0.950 | 0.412 | 5E+1 | 4.813 |
| 348.15 | 75 | 0.950 | 0.500 | 6E+1 | 5.776 |
| 348.15 | 75 | 0.943 | 0.594 | 7E+1 | 6.688 |
| 348.15 | 75 | 0.926 | 0.694 | 8E+1 | 7.506 |
| 348.15 | 75 | 0.874 | 0.816 | 9E+1 | 7.97 |
| 348.15 | 75 | 0.830 | 0.830 | 90.9 | 7.645 |
| 373.15 | 100 | 0.658 | 0.057 | 1E+1 | 0.6667 |
| 373.15 | 100 | 0.833 | 0.124 | 2E+1 | 1.688 |
| 373.15 | 100 | 0.870 | 0.192 | 3E+1 | 2.645 |
| 373.15 | 100 | 0.886 | 0.260 | 4E+1 | 3.591 |
| 373.15 | 100 | 0.896 | 0.327 | 5E+1 | 4.539 |
| 373.15 | 100 | 0.902 | 0.398 | 6E+1 | 5.484 |
| 373.15 | 100 | 0.904 | 0.479 | 7E+1 | 6.412 |
| 373.15 | 100 | 0.902 | 0.563 | 8E+1 | 7.312 |
| 373.15 | 100 | 0.888 | 0.654 | 9E+1 | 8.098 |
| 373.15 | 100 | 0.837 | 0.773 | 1E+2 | 8.481 |
| 373.15 | 100 | 0.797 | 0.797 | 100.9 | 8.148 |
(2) Interpolated by authors.
(3) Critical conditions as indicated by authors.
(1) Calculated by the compiler.


