Compilation - Ethene with Ethylbenzene (IUPAC SDS Volume 57)
SDS Volume (1144)
Volume 57. Ethene, p None
Original Measurements
Nakamura, E.; Koguchi, K.; Amemiya, T.; Kogyo Kagaku Zasshi, 1966, 69, 1940-1944.
Variables:
Room Temp:
195.15 - 293.15
$\pu{K}$
Pressure:
121.6 - 1277
$\pu{kPa}$
Prepared by:
Method/Apparatus/Procedure:
For lower pressures a 200 mL graduated glass cell was used. Solvent was charged to 100 mL; then the cell and contents were weighed. For degassing, ethene was pressured into the cell from a 170 mL ss bomb; then the cell was shaken, gas evacuated and cell recharged with ethene several times. After degassing, the cell contents were equilibrated at constant temperature and pressure for 3-4 h. After the volume of solution was measured, the sealed cell was placed in a desiccator and later weighed at room temperature. For higher pressures two cells, one glass the other ss, of identical volume were used simultaneously. The same procedure was used except that the solution volume was measured in the glass cell and the final mass in the ss cell. The glass tended to fail at high pressures.
Source and Purity of Materials:
- Ethene purity was 99.6%; the impurity was nitrogen, 0.4%.
- Ethyl benzene source and purity not given.
Estimated Errors:
Ambient temperature: δT/K = ±0.1
Mass concentration (m/v) (1): δx1/x1 = ±0.02 (compiler)
Pressure: δP/P = ±0.01
Components:
- Ethene, $\ce{ C2H4 }$; [74-85-1] NIST WebBook
- Ethylbenzene, $\ce{ C8H10 }$; [100-41-4] NIST WebBook
Experimental Data
The solvent vapor pressure was neglected. An equation for Henry's constant was given: log10 H = -571/T(K) + 3.77
| $T$ ($\pu{K}$) | $T$ (°C) | $x_{1}$ | $P_{1}$ ($\pu{kPa}$) | $k_{\rm{D}}$ ($\pu{atm}$) |
|---|---|---|---|---|
| 293.15 | 20.0 | 0.057 | 395.2 | 65.8 |
| 293.15 | 20.0 | 0.103 | 689.0 | - |
| 293.15 | 20.0 | 0.147 | 982.9 | - |
| 273.15 | 0.0 | 0.080 | 395.2 | 48.4 |
| 273.15 | 0.0 | 0.139 | 689.0 | - |
| 273.15 | 0.0 | 0.201 | 982.9 | - |
| 251.95 | -21.2 | 0.121 | 395.2 | 31.8 |
| 251.95 | -21.2 | 0.210 | 689.0 | - |
| 251.95 | -21.2 | 0.306 | 982.9 | - |
| 251.95 | -21.2 | 0.395 | 1.2767 x 103 | - |
| 233.15 | -40.0 | 0.190 | 395.2 | 20.6 |
| 233.15 | -40.0 | 0.329 | 689.0 | - |
| 233.15 | -40.0 | 0.516 | 982.9 | - |
| 213.15 | -60.0 | 0.160 | 192.5 | 12.1 |
| 213.15 | -60.0 | 0.338 | 395.2 | - |
| 213.15 | -60.0 | 0.495 | 486.4 | - |
| 195.95 | -77.2 | 0.159 | 121.6 | 7.3 |
| 195.95 | -77.2 | 0.279 | 192.5 | - |
| 195.95 | -77.2 | 0.284 | 192.5 | - |
| 195.95 | -77.2 | 0.476 | 293.8 | - |
| 195.95 | -77.2 | 0.464 | 293.8 | - |
(1) Calculated by the compiler.
(2) Average at each temperature.


