SDS Volume (1135)
Volume 57. Ethene, p None
Original Measurements
Shenderei, E. R.; Zel'venskii, Ya. D.; Ivanovskii, F. P.; Russian J. Phys. Chem. 1962, 36, 415-419.
Variables:
Room Temp:
228.05 - 248.15
$\pu{K}$
Pressure:
1 - 18.2 bar
$\pu{bar}$
Prepared by:
Method/Apparatus/Procedure:
Glass equilibrium cell fitted with a magnetic stirrer. Pressure measured with a Bourdon gauge. Samples of liquid analyzed by stripping out ethene. Details in [1].
Source and Purity of Materials:
- Prepared from ethanol by dehydration and purified by absorption in cuprous chloride under pressure.
- Distilled.
Estimated Errors:
Ambient temperature: δT/K = ±0.1 (estimated by the compiler)
Mass concentration (m/v) (1): δxC2H4 = ±2% (estimated by compiler)
Pressure: δP/bar = ±0.3 (estimated by compiler)
References
1 Shenderei, E. R.; Zel'venskii, Ya. D.; Ivanovskii, F. P.; Khim. Prom. 1960, 5, 370.
Components:
- Ethene, $\ce{ C2H4 }$; [74-85-1] NIST WebBook
- Toluene, $\ce{ C7H8 }$; [108-88-3] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $x_{1}$ | $P$ ($\pu{bar}$) | S ($\pu{cm3/g}$) |
|---|---|---|---|
| 248.155 | 0.0330 | 1.0 | 8.24 |
| 248.155 | 0.1010 | 3.0 | 26.80 |
| 248.155 | 0.1700 | 5.1 | 49.42 |
| 248.155 | 0.3600 | 10.1 | 135.61 |
| 248.155 | 0.4410 | 12.2 | 191.31 |
| 248.155 | 0.5832 | 15.2 | 336.90 |
| 248.155 | 0.7390 | 18.2 | 682.40 |
| 238.15 | 0.0408 | 1.0 | 10.29 |
| 238.15 | 0.1280 | 3.0 | 35.40 |
| 238.15 | 0.2135 | 5.1 | 67.22 |
| 238.15 | 0.4881 | 10.1 | 229.71 |
| 238.15 | 0.6200 | 12.2 | 294.60 |
| 238.15 | 0.8263 | 15.2 | 1.50500 x 103 |
| 228.05 | 0.510 | 1.0 | 12.95 |
| 228.05 | 0.1680 | 3.0 | 48.71 |
| 228.05 | 0.2930 | 5.1 | 99.90 |
| 228.05 | 0.7300 | 10.1 | 651.60 |
(a) at P = 101.325 kPa.


