SDS Volume (1133)
Volume 57. Ethene, p None
Original Measurements
Frank, V. H. P.; Österr. Chemik. - Zeitung 1967, 68, 360-361.
Variables:
Room Temp:
273.15 - 323.15
$\pu{K}$
Pressure:
0.1013 - 0.4053
$\pu{MPa}$
Prepared by:
Method/Apparatus/Procedure:
The source of the data was stated to be [1]. Only a graph is available in that reference. It was also stated that the Hoechst company (Germany) used these values of solubility.
There were no details of apparatus or procedure.
Source and Purity of Materials:
- Sources and purities not specified.
Estimated Errors:
Mass concentration (m/v) (1): δw1/w1 = ±0.04 (compiler)
References
1 Bier, G.; Lehmann, G.; 'Copolymerization' Chap. IVB of High Polymers, G. Ham, Ed. 1964, Vol. XVIII Interscience, New York, 169
Components:
- Ethene, $\ce{ C2H4 }$; [74-85-1] NIST WebBook
- Toluene, $\ce{ C7H8 }$; [108-88-3] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | 100w1 | $x_{1}$ | $P$ ($\pu{MPa}$) | $k_{\rm{D}}$ |
|---|---|---|---|---|
| 273.15 | 0.63 | 0.0204 | 0.1013 | 0.55 |
| 273.15 | 1.3 | 0.0415 | 0.2026 | 0.55 |
| 273.15 | 1.9 | 0.0598 | 0.3040 | 0.55 |
| 273.15 | 2.7 | 0.0835 | 0.4053 | 0.55 |
| 293.15 | 0.45 | 0.0146 | 0.1013 | 0.40 |
| 293.15 | 0.90 | 0.0290 | 0.2026 | 0.40 |
| 293.15 | 1.4 | 0.0446 | 0.3040 | 0.40 |
| 293.15 | 1.9 | 0.0598 | 0.4053 | 0.40 |
| 308.15 | 0.35 | 0.0114 | 0.1013 | 0.30 |
| 308.15 | 0.70 | 0.0226 | 0.2026 | 0.30 |
| 308.15 | 1.1 | 0.0352 | 0.3040 | 0.30 |
| 308.15 | 1.5 | 0.0476 | 0.4053 | 0.30 |
| 323.15 | 0.25 | 8.16 x 10-3 | 0.1013 | 0.20 |
| 323.15 | 0.50 | 0.0162 | 0.2026 | 0.20 |
| 323.15 | 0.75 | 0.0242 | 0.3040 | 0.20 |
| 323.15 | 1.1 | 0.0352 | 0.4053 | 0.20 |
(1) Calculated by the compiler.
(2) Values of a type of Henry's constant (actually H-1) were also given in the form of the following equation:
C = k·p
C = Equilibrium concentration, g ethene/100 m1 of solvent
k = A type of Henry's constant
p = Gas partial pressure, atm


