Compilation - Ethene with Benzene (IUPAC SDS Volume 57)
SDS Volume (1128)
Volume 57. Ethene, p None
Original Measurements
Konobeev, B. I.; Lyapin, V. V.; Khim. Prom. 1967, 43, 114-6.
Variables:
Room Temp:
293.15 - 333.15
$\pu{K}$
Pressure:
0.286 - 3.23
$\pu{MPa}$
Prepared by:
Method/Apparatus/Procedure:
Static equilibrium cell fitted with magnetic stirrer. Samples analysed by gas chromatography. Details in source.
Source and Purity of Materials:
- Purity better than 99.6 mole%.
- No details given.
Estimated Errors:
Ambient temperature: δT/K = ±0.1 (estimated by the compiler)
Mass concentration (m/v) (1): δxC2H4 = ±0.002 (estimated by compiler)
Pressure: δP = ±0.5% (estimated by compiler)
Components:
- Ethene, $\ce{ C2H4 }$; [74-85-1] NIST WebBook
- Benzene, $\ce{ C6H6 }$; [71-43-2] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $x_{1}$ | $P$ (Pa) |
|---|---|---|
| 293.15 | 0.036 | 3.070 x 10-5 |
| 293.15 | 0.096 | 8.106 x 10-5 |
| 293.15 | 0.172 | 1.419 x 10-4 |
| 293.15 | 0.224 | 1.743 x 10-4 |
| 293.15 | 0.288 | 2.108 x 10-4 |
| 293.15 | 0.502 | 3.182 x 10-4 |
| 313.15 | 0.024 | 2.857 x 10-5 |
| 313.15 | 0.076 | 8.258 x 10-5 |
| 313.15 | 0.174 | 1.763 x 10-4 |
| 313.15 | 0.220 | 2.331 x 10-4 |
| 313.15 | 0.380 | 3.212 x 10-4 |
| 333.15 | 0.018 | 2.878 x 10-5 |
| 333.15 | 0.061 | 8.268 x 10-5 |
| 333.15 | 0.136 | 1.743 x 10-4 |
| 333.15 | 0.278 | 3.232 x 10-4 |


