Compilation - Ethene with Cyclohexane (IUPAC SDS Volume 57)
SDS Volume (1127)
Volume 57. Ethene, p None
Original Measurements
Variables:
Room Temp:
300 - 423
$\pu{K}$
Pressure:
2 - 10
$\pu{MPa}$
Prepared by:
Method/Apparatus/Procedure:
The method is similar to that described by Sage and Lacey. Accurately known masses of solvent and gas were charged into an evacuated equilibrium vessel. The temperature was controlled to $\pu{pm 0.05 K}$. The volume occupied by the system in the equilibrium vessel was varied by forcing a definite amount of mercury into it from a graduated mercury supply vessel equipped with a movable electric indicator. Equilibrium was attained using an electromagnetic stirrer. The pressure was measured using pressure gauges. A sample of the gas phase was passed to a trap cooled to 213 K with acetone and dry ice. From a reading of a gas burette connected to the trap, the volume of ethylene was determined. From the increase in weight of the trap (0.5 - 1.5 g) the solvent content of the gas phase was obtained.
Source and Purity of Materials:
- Ethene contains 2.9% ethane.
- Cyclohexane properties given as: $\rho^{20} = \pu{0.7801 g mL-1}$; $n_{D}^{20}$ = 1.4271; BP = 80.9°C
Estimated Errors:
Mass concentration (m/v) (1): Original data: δx1/x1 = ±2%
Tabulated values: δx1/x1 = ±4%
References
1 Sage, B. H.; Lacey, W. N.; Trans. Am. Inst. Mining Met. Eng., 1940, 136, 138.
Components:
- Ethene, $\ce{ C2H4 }$; [74-85-1] NIST WebBook
- Cyclohexane, $\ce{ C6H12 }$; [110-82-7] NIST WebBook
Experimental Data
Liquid solution molar volumes are also shown as a graph.
| $T$ ($\pu{K}$) | $T$ (°C) | $y_{1}$ | $x_{1}$ | $P$ ($\pu{atm}$) |
|---|---|---|---|---|
| 303.15 | 30 | 0.990 | 0.245 | 2E+1 |
| 303.15 | 30 | 0.995 | 0.520 | 4E+1 |
| 303.15 | 30 | 0.990 | 0.830 | 6E+1 |
| 323.15 | 50 | 0.975 | 0.200 | 2E+1 |
| 323.15 | 50 | 0.980 | 0.405 | 4E+1 |
| 323.15 | 50 | 0.980 | 0.510 | 6E+1 |
| 323.15 | 50 | 0.955 | 0.845 | 8E+1 |
| 348.15 | 75 | 0.950 | 0.160 | 2E+1 |
| 348.15 | 75 | 0.965 | 0.315 | 4E+1 |
| 348.15 | 75 | 0.975 | 0.460 | 6E+1 |
| 348.15 | 75 | 0.960 | 0.635 | 8E+1 |
| 348.15 | 75 | 0.880 | 0.860 | 1E+2 |
| 373.15 | 100 | 0.895 | 0.125 | 2E+1 |
| 373.15 | 100 | 0.930 | 0.260 | 4E+1 |
| 373.15 | 100 | 0.935 | 0.380 | 6E+1 |
| 373.15 | 100 | 0.940 | 0.525 | 8E+1 |
| 373.15 | 100 | 0.910 | 0.670 | 1E+2 |
| 398.15 | 125 | 0.835 | 0.105 | 2E+1 |
| 398.15 | 125 | 0.875 | 0.220 | 4E+1 |
| 398.15 | 125 | 0.895 | 0.335 | 6E+1 |
| 398.15 | 125 | 0.900 | 0.450 | 8E+1 |
| 398.15 | 125 | 0.885 | 0.580 | 1E+2 |
| 423.15 | 150 | - | 0.085 | 2E+1 |
| 423.15 | 150 | - | 0.185 | 4E+1 |
| 423.15 | 150 | - | 0.290 | 6E+1 |
| 423.15 | 150 | - | 0.390 | 8E+1 |
| 423.15 | 150 | - | 0.520 | 1E+2 |
(1) Calculated by the compiler.
(2) Only graphical data available in reference; data read from enlarged graph by compiler.


