SDS Volume
Volume 38. Hydrocarbons in Water and Seawater, Part II, p None
Source Publication
Filippov, T. S.; Furman, A. A.; Zh. Prikl. Khim. 1952, 25, 895-7.
Conditions:
Room Temp: 18.2 - 49.5 °C
Compilers:
Methodology:
Weighed amounts of both components were placed in glass tubes, 40 mm across and 65 mm long, and shaken. Clear and cloud points were observed 5-6 times to within 0.2-0.3 °C.
Sample Information:
- Source unspecified; distilled; no turbidity if cooled to -10 or -20°C.
- Twice distilled.
Measurement Errors:
Ambient temperature: ±0.3°C
Mass concentration (m/v) (1): not specified
System Components:
- Ethylbenzene, $\ce{ C8H10 }$; [100-41-4] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ (°C) | MR2 (g1/100 g2) | $x_{2}$ |
|---|---|---|
| 18.2 | 0.0296 | 1.74 x 10-3 |
| 18.3 | 0.0308 | 1.81 x 10-3 |
| 19.7 | 0.0327 | 1.92 x 10-3 |
| 22.3 | 0.0352 | 2.07 x 10-3 |
| 23.4 | 0.0360 | 2.12 x 10-3 |
| 24.2 | 0.0388 | 2.28 x 10-3 |
| 27.2 | 0.0494 | 2.91 x 10-3 |
| 29.8 | 0.0595 | 3.50 x 10-3 |
| 31.6 | 0.0648 | 3.81 x 10-3 |
| 32.1 | 0.0679 | 4.05 x 10-3 |
| 34.2 | 0.0745 | 4.38 x 10-3 |
| 35.1 | 0.0777 | 4.56 x 10-3 |
| 36.6 | 0.0835 | 4.90 x 10-3 |
| 38.8 | 0.0917 | 5.38 x 10-3 |
| 41.5 | 0.1005 | 5.90 x 10-3 |
| 43.1 | 0.1070 | 6.27 x 10-3 |
| 47.2 | 0.1225 | 7.18 x 10-3 |
| 49.5 | 0.1300 | 7.62 x 10-3 |


